Detroit
N.Y. Islanders
Detroit



| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. Talbot | Cam Talbot | 0.42 | 25.2 | 2.83 | 89.9% | 0.05 | 4.43 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| D. Larkin | Dylan Larkin | 0.42 | 0.51 | 2.73 | 0.43 | 0.47 | 2.48 |
| L. Raymond | Lucas Raymond | 0.33 | 0.53 | 1.81 | 0.39 | 0.2 | 2.18 |
| A. DeBrincat | Alex DeBrincat | 0.33 | 0.43 | 2.64 | 0.34 | 0.26 | 1.99 |
| E. Finnie | Emmitt Finnie | 0.28 | 0.31 | 1.74 | 0.10 | 0.19 | 1.49 |
| M. Kasper | Marco Kasper | 0.22 | 0.18 | 1.62 | 0.05 | 0.42 | 1.14 |
| J. Compher | J.T. Compher | 0.18 | 0.28 | 1.15 | 0.13 | 0.26 | 1.15 |
| J. van | James van Riemsdyk | 0.17 | 0.27 | 1.37 | 0.14 | 0.19 | 0.97 |
| A. Copp | Andrew Copp | 0.16 | 0.21 | 1.16 | 0.03 | 0.2 | 0.92 |
| M. Appleton | Mason Appleton | 0.15 | 0.20 | 1.38 | 0.04 | 0.25 | 0.77 |
| J. Berggren | Jonatan Berggren | 0.14 | 0.18 | 1.07 | 0.06 | 0.21 | 0.89 |
| M. Brandsegg-Nygard | Michael Brandsegg-Nygard | 0.14 | 0.18 | 1.66 | 0.11 | 0.28 | 0.82 |
| M. Rasmussen | Michael Rasmussen | 0.14 | 0.17 | 1.14 | 0.03 | 0.34 | 0.81 |
| S. Edvinsson | Simon Edvinsson | 0.09 | 0.20 | 0.97 | 0.00 | 0.68 | 0.87 |
| A. Sandin-Pellikka | Axel Sandin-Pellikka | 0.09 | 0.13 | 1.14 | 0.07 | 0.48 | 0.62 |
| M. Seider | Moritz Seider | 0.09 | 0.38 | 1.68 | 0.30 | 0.43 | 1.18 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Nate Danielson, Shai Buium, Patrick Kane *Questionable players are included in the projection. | |||||||
Detroit players
| GOALIE |
| Cam Talbot |
| SKATER |
| Dylan Larkin |
| Lucas Raymond |
| Alex DeBrincat |
| Emmitt Finnie |
| Marco Kasper |
| J.T. Compher |
| James van Riemsdyk |
| Andrew Copp |
| Mason Appleton |
| Jonatan Berggren |
| Michael Brandsegg-Nygard |
| Michael Rasmussen |
| Simon Edvinsson |
| Axel Sandin-Pellikka |
| Moritz Seider |
| W | SV | GA | SV% | SO | FP |
| 0.42 | 25.2 | 2.83 | 89.9% | 0.05 | 4.43 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.42 | 0.51 | 2.73 | 0.43 | 0.47 | 2.48 |
| 0.33 | 0.53 | 1.81 | 0.39 | 0.2 | 2.18 |
| 0.33 | 0.43 | 2.64 | 0.34 | 0.26 | 1.99 |
| 0.28 | 0.31 | 1.74 | 0.10 | 0.19 | 1.49 |
| 0.22 | 0.18 | 1.62 | 0.05 | 0.42 | 1.14 |
| 0.18 | 0.28 | 1.15 | 0.13 | 0.26 | 1.15 |
| 0.17 | 0.27 | 1.37 | 0.14 | 0.19 | 0.97 |
| 0.16 | 0.21 | 1.16 | 0.03 | 0.2 | 0.92 |
| 0.15 | 0.20 | 1.38 | 0.04 | 0.25 | 0.77 |
| 0.14 | 0.18 | 1.07 | 0.06 | 0.21 | 0.89 |
| 0.14 | 0.18 | 1.66 | 0.11 | 0.28 | 0.82 |
| 0.14 | 0.17 | 1.14 | 0.03 | 0.34 | 0.81 |
| 0.09 | 0.20 | 0.97 | 0.00 | 0.68 | 0.87 |
| 0.09 | 0.13 | 1.14 | 0.07 | 0.48 | 0.62 |
| 0.09 | 0.38 | 1.68 | 0.30 | 0.43 | 1.18 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Nate Danielson, Shai Buium, Patrick Kane
*Questionable players are included in the projection.