MLB
Team | Odds |
---|---|
L.A. Dodgers | +350 |
N.Y. Yankees | +600 |
San Diego Padres | +900 |
N.Y. Mets | +1000 |
Chi. White Sox | +1200 |
Atlanta Braves | +1300 |
Houston Astros | +1800 |
Minnesota Twins | +1800 |
Toronto Blue Jays | +2200 |
Boston Red Sox | +2500 |
Oakland Athletics | +2500 |
St. Louis Cardinals | +2500 |
Tampa Bay Rays | +2500 |
Cincinnati Reds | +3500 |
L.A. Angels | +3500 |
Philadelphia Phillies | +3500 |
Milwaukee Brewers | +4000 |
Washington Nationals | +4500 |
Chi. Cubs | +5000 |
Cleveland Indians | +5000 |
Kansas City Royals | +8000 |
Miami Marlins | +8000 |
Seattle Mariners | +10000 |
Baltimore Orioles | +12500 |
San Francisco Giants | +12500 |
Arizona Diamondbacks | +15000 |
Detroit Tigers | +15000 |
Texas Rangers | +15000 |
Colorado Rockies | +25000 |
Pittsburgh Pirates | +30000 |
Last Updated: Apr 19, 2021 2:30PM UTC