David Aliu
F, No. 40, Morehead State
Height: 6-6
Weight: 231
Birthplace: Liverpool, England
Class: Sophomore
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/20 Bethel Tn W 80-73 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11/25 Bethel Tn W 73-65 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/06 @VMI W 57-48 4 0 0 0 0 1 4 0 2 2 0 0 0 0 0 1
12/09 Samford L 59-63 8 0 1 0 0 1 2 1 1 2 0 0 0 0 0 1
12/16 @Ohio State L 62-93 21 3 5 3 5 2 4 1 1 2 0 0 0 0 0 11
12/19 St. Francis (PA) W 70-53 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/21 @Dayton L 53-71 8 0 0 0 0 0 1 0 2 2 1 1 0 0 0 0
12/29 Florida A&M W 82-67 20 2 6 0 1 3 4 3 4 7 0 1 1 0 0 7
12/30 The Citadel L 51-52 9 0 2 0 0 0 0 1 3 4 0 2 0 0 0 0

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 @Wright State W 70-69 11 1 4 1 2 2 2 1 2 3 0 2 1 1 0 5
01/06 @Tennessee Tech L 71-86 12 2 3 0 0 0 0 0 2 2 1 2 0 1 0 4
01/11 Austin Peay L 75-90 27 5 8 2 4 0 0 1 0 1 0 3 0 3 0 12
01/13 Tennessee State W 90-73 13 4 5 0 0 3 3 4 4 8 0 0 1 2 0 11
01/16 Eastern Kentucky W 91-84 20 2 5 0 1 2 2 1 2 3 0 1 1 1 1 6
01/18 @Murray State L 62-83 19 2 5 1 4 2 2 1 2 3 0 1 0 1 1 7
01/20 @Tennessee-Martin W 63-61 16 3 3 0 0 0 0 0 1 1 0 0 0 0 1 6
01/25 Eastern Illinois L 85-88 14 1 1 0 0 1 2 1 2 3 0 0 0 2 0 3
01/27 Southeast Missouri State L 71-74 10 0 1 0 1 2 2 0 0 0 0 2 0 1 0 2

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Tennessee Tech W 74-67 23 4 4 0 0 4 5 0 3 3 0 4 0 0 0 12
02/05 @Eastern Kentucky W 78-72 33 3 10 1 5 4 6 2 9 11 0 1 1 3 0 11
02/08 @Austin Peay L 66-80 17 2 4 2 2 2 2 0 4 4 0 2 1 0 0 8
02/10 @Tennessee State L 69-89 23 2 5 1 1 2 2 1 4 5 0 1 0 3 0 7
02/15 Murray State L 76-87 24 4 7 2 4 2 2 1 4 5 1 3 0 1 0 12
02/17 Tennessee-Martin W 86-77 28 2 7 0 3 2 2 0 6 6 0 1 0 1 0 6
02/22 @Eastern Illinois L 51-76 19 2 5 0 2 4 4 1 4 5 0 4 0 3 0 8
02/24 @Southeast Missouri State L 61-63 23 6 8 1 3 0 0 1 4 5 0 1 0 2 0 13
02/27 Eastern Illinois L 80-102 13 1 5 1 3 0 0 0 3 3 0 0 0 0 0 3

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DECEMBER 77 5 14 3 6 7 15 6 13 19 1 4 1 0 0 20
JANUARY 142 20 35 4 12 12 13 9 15 24 1 11 3 12 3 56
FEBRUARY 203 26 55 8 23 20 23 6 41 47 1 17 2 13 0 80
SEASON 426 51 104 15 41 39 51 21 69 90 4 32 6 25 3 156

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON15.81.93.90.61.51.41.90.82.63.30.11.20.20.90.15.8