Andre Williams
F, No. 40, Oklahoma State
Height: 6-8
Weight: 213
Birthplace: Kansas City, KS
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/21 UMKC W 69-46 23 1 2 0 0 0 0 0 2 2 3 2 0 1 1 2
11/28 @North Texas W 94-56 32 5 8 0 0 0 3 1 5 6 1 3 3 1 3 10

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 UNLV W 77-69 34 6 10 0 0 1 2 5 3 8 1 1 1 1 3 13
12/06 @Wichita State L 59-61 25 3 4 0 0 2 2 1 3 4 0 4 0 1 0 8
12/09 Arkansas W 74-73 36 3 7 0 0 5 6 7 6 13 2 2 0 1 2 11
12/16 Northwestern State W 73-59 35 7 10 0 0 2 6 6 5 11 2 1 0 2 2 16
12/19 Arkansas-Little Rock W 70-60 29 2 5 0 0 0 2 2 1 3 1 3 1 3 1 4
12/22 Lamar W 86-45 19 2 8 0 1 1 4 3 4 7 1 0 0 2 3 5
12/30 @San Diego State L 66-87 32 2 5 0 0 3 4 3 3 6 1 1 1 4 1 7

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Texas-San Antonio W 88-63 19 0 3 0 0 0 4 3 2 5 1 4 0 4 2 0
01/06 @Texas L 71-78 29 1 4 0 0 4 6 1 2 3 0 4 0 3 1 6
01/08 Iowa State W 88-80 28 1 3 0 0 3 6 1 6 7 0 3 0 2 4 5
01/13 Texas Tech W 65-46 26 5 8 0 0 2 2 5 6 11 0 1 0 1 5 12
01/17 @Baylor W 76-65 29 2 6 0 1 0 2 3 6 9 0 3 2 3 2 4
01/20 Langston W 74-58 18 0 3 0 0 2 2 0 3 3 1 1 0 1 0 2
01/24 Texas A&M W 76-64 32 8 9 0 0 2 4 5 6 11 1 2 0 2 2 18
01/27 @Colorado L 71-81 30 7 11 0 0 1 3 6 10 16 2 3 2 3 3 15

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/05 Missouri W 69-66 36 1 3 0 0 1 2 5 10 15 1 3 0 5 4 3
02/07 @Nebraska L 75-78 40 2 4 0 0 4 5 1 8 9 0 4 1 2 2 8
02/10 @Kansas L 61-77 31 0 2 0 0 3 6 3 5 8 0 4 2 2 0 3
02/14 Oklahoma W 72-44 22 4 5 0 0 0 0 2 4 6 1 4 0 0 1 8
02/17 Texas L 69-80 26 3 4 0 0 2 5 1 3 4 0 4 0 2 1 8
02/24 Kansas State W 52-47 27 2 6 0 0 0 2 3 5 8 0 1 1 1 1 4
02/26 @Texas Tech W 66-58 34 2 4 0 0 0 6 1 9 10 0 2 1 2 4 4
02/28 Baylor W 71-68 24 2 3 0 0 5 9 2 4 6 0 3 1 2 3 9

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 @Oklahoma L 56-68 31 2 3 0 0 1 2 2 4 6 0 3 1 3 1 5
03/08 Texas Tech W 71-59 31 1 5 0 0 0 0 2 7 9 0 4 1 1 2 2
03/09 Texas L 54-55 28 1 1 0 0 2 2 1 4 5 1 3 0 2 4 4
03/15 Southern California L 54-69 33 1 5 0 0 0 7 3 10 13 2 1 2 0 2 2

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 55 6 10 0 0 0 3 1 7 8 4 5 3 2 4 12
DECEMBER 210 25 49 0 1 14 26 27 25 52 8 12 3 14 12 64
JANUARY 211 24 47 0 1 14 29 24 41 65 5 21 4 19 19 62
FEBRUARY 240 16 31 0 0 15 35 18 48 66 2 25 6 16 16 47
MARCH 123 5 14 0 0 3 11 8 25 33 3 11 4 6 9 13
SEASON 839 76 151 0 2 46 104 78 146 224 22 74 20 57 60 198

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON28.92.65.20.00.11.63.62.75.07.70.82.60.72.02.16.8