Justin Hamilton
G, No. 12, Florida
Height: 6-3
Weight: 207
Birthplace: Sarasota, FL
Class: Junior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/19 Florida State W 96-61 14 0 5 2 0 2 4 0 5 5 0 1 1 1 1 2
11/22 Utah State W 60-58 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23 Purdue L 68-79 18 2 5 2 0 0 0 1 1 2 1 1 2 1 0 4
11/24 Georgetown W 72-62 5 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0
11/29 New Hampshire W 131-72 16 2 3 1 0 0 0 0 2 2 3 3 4 0 0 4

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/04 Florida A&M W 96-44 14 2 4 0 0 0 0 1 1 2 0 2 2 1 0 4
12/11 Bethune-Cookman W 93-77 7 1 1 0 0 0 0 2 0 2 1 0 0 1 0 2
12/19 High Point W 109-60 16 3 8 3 0 2 2 1 0 1 0 2 0 1 0 8
12/21 Rutgers W 85-65 9 0 1 0 0 0 0 0 1 1 0 1 0 1 0 0
12/23 UNC-Wilmington W 80-53 15 3 7 3 0 3 4 3 1 4 2 3 2 1 0 9
12/28 VMI W 113-68 19 2 5 2 0 0 0 0 2 2 3 0 1 0 0 4
12/30 South Alabama W 82-61 12 1 2 1 0 0 0 0 0 0 0 1 0 0 0 2

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/05 @Vanderbilt L 77-87 15 3 6 4 2 0 0 1 1 2 1 0 2 1 0 8
01/08 @Mississippi W 75-71 11 2 3 2 1 0 0 0 0 0 0 1 0 0 0 5
01/12 Louisiana State W 82-57 23 6 9 4 2 0 0 1 3 4 0 0 0 2 0 14
01/18 Tennessee L 79-81 18 1 3 2 1 0 0 0 1 1 0 2 0 0 0 3
01/22 @Alabama W 77-73 14 2 4 4 2 0 0 0 0 0 0 2 0 1 0 6
01/26 DePaul L 69-71 13 1 1 0 0 0 0 1 0 1 1 2 0 0 0 2
01/29 Vanderbilt W 89-63 20 5 6 0 0 2 3 1 2 3 2 4 3 1 1 12

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/02 @South Carolina W 86-82 9 2 2 0 0 0 0 0 1 1 0 3 1 1 0 4
02/05 Georgia W 85-66 26 4 9 1 0 2 3 1 1 2 3 0 4 1 0 10
02/08 Kentucky W 90-73 11 2 2 0 0 0 0 0 0 0 2 1 2 2 0 4
02/12 @Tennessee L 73-76 27 2 9 2 0 0 0 0 0 0 3 3 0 1 0 4
02/15 @Arkansas W 80-71 29 4 6 1 1 0 1 1 3 4 5 1 3 1 0 9
02/19 Mississippi State W 88-58 18 2 3 1 1 0 0 1 1 2 3 0 0 2 0 5
02/23 @Georgia W 90-68 20 3 6 3 2 0 0 3 0 3 3 1 3 2 0 8
02/27 Auburn W 88-59 16 0 5 3 0 0 0 2 2 4 0 0 1 0 0 0

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 South Carolina W 87-67 16 1 1 0 0 0 0 0 2 2 2 1 3 1 1 2
03/04 @Kentucky L 70-85 10 0 3 1 0 0 0 0 0 0 1 3 1 0 0 0
03/09 Mississippi W 89-67 23 5 8 1 0 0 0 0 3 3 2 1 3 2 1 10
03/10 Auburn L 70-78 20 2 2 0 0 0 1 1 0 1 0 2 1 0 0 4
03/17 Butler W 69-68 16 0 0 0 0 0 1 1 1 2 1 1 1 2 0 0
03/19 Illinois W 93-76 19 0 1 0 0 4 4 0 0 0 1 2 0 2 0 4
03/24 Duke W 87-78 13 3 3 1 1 0 0 0 0 0 0 1 1 2 0 7
03/26 Oklahoma State W 77-65 21 4 6 2 0 0 0 4 1 5 0 1 1 1 0 8

APRIL
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
04/01 North Carolina W 71-59 18 2 5 2 1 0 0 2 1 3 3 2 1 1 0 5
04/03 Michigan State L 76-89 14 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 55 4 15 0 6 2 4 1 8 9 5 5 7 2 1 10
DECEMBER 92 12 28 0 9 5 6 7 5 12 6 9 5 5 0 29
JANUARY 114 20 32 8 16 2 3 4 7 11 4 11 5 5 1 50
FEBRUARY 156 19 42 4 11 2 4 8 8 16 19 9 14 10 0 44
MARCH 138 15 24 1 5 4 6 6 7 13 7 12 11 10 2 35
APRIL 32 2 6 1 3 0 0 2 1 3 3 3 1 1 0 5
SEASON 587 72 147 14 50 15 23 28 36 64 44 49 43 33 4 173

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON15.91.94.00.41.40.40.60.81.01.71.21.31.20.90.14.7