|
| Week 8 - Thursday, Oct. 16, 2008 | ||
| Florida State Seminoles at North Carolina State Wolfpack | ||
| Brigham Young Cougars at TCU Horned Frogs | ||
| Week 8 - Friday, Oct. 17, 2008 | ||
| Hawaii Warriors at Boise State Broncos | ||
| Week 8 - Saturday, Oct. 18, 2008 | ||
| Texas Tech Red Raiders at Texas A&M Aggies | ||
| Purdue Boilermakers at Northwestern Wildcats | ||
| Wisconsin Badgers at Iowa Hawkeyes | ||
| Syracuse Orange at South Florida Bulls | ||
| Connecticut Huskies at Rutgers Scarlet Knights | ||
| Wake Forest Demon Deacons at Maryland Terrapins | ||
| Memphis Tigers at East Carolina Pirates | ||
| Georgia Tech Yellow Jackets at Clemson Tigers | ||
| Western Michigan Broncos at Central Michigan Chippewas | ||
| Miami (Ohio) RedHawks at Bowling Green Falcons | ||
| Nebraska Cornhuskers at Iowa State Cyclones | ||
| Vanderbilt Commodores at Georgia Bulldogs | ||
| Akron Zips at Eastern Michigan Eagles | ||
| Colorado State Rams at Utah Utes | ||
| Southern Mississippi Golden Eagles at Rice Owls | ||
| Baylor Bears at Oklahoma State Cowboys | ||
| Pittsburgh Panthers at Navy Midshipmen | ||
| Southern California Trojans at Washington State Cougars | ||
| Kansas Jayhawks at Oklahoma Sooners | ||
| Mississippi Rebels at Alabama Crimson Tide | ||
| North Carolina Tar Heels at Virginia Cavaliers | ||
| Ohio State Buckeyes at Michigan State Spartans | ||
| Middle Tennessee Blue Raiders at Louisville Cardinals | ||
| Miami (Fla.) Hurricanes at Duke Blue Devils | ||
| Army Black Knights at Buffalo Bulls | ||
| Stanford Cardinal at UCLA Bruins | ||
| Marshall Thundering Herd at UAB Blazers | ||
| Toledo Rockets at Northern Illinois Huskies | ||
| Utah State Aggies at Nevada Wolf Pack | ||
| Michigan Wolverines at Penn State Nittany Lions | ||
| San Diego State Aztecs at New Mexico Lobos | ||
| Oregon State Beavers at Washington Huskies | ||
| Kansas State Wildcats at Colorado Buffaloes | ||
| Florida Atlantic Owls at Western Kentucky Hilltoppers | ||
| Florida International Golden Panthers at Troy Trojans | ||
| North Texas Mean Green at Louisiana-Monroe Warhawks | ||
| Arkansas State Red Wolves at La.-Lafayette Ragin Cajuns | ||
| Idaho Vandals at Louisiana Tech Bulldogs | ||
| Mississippi State Bulldogs at Tennessee Volunteers | ||
| Arkansas Razorbacks at Kentucky Wildcats | ||
| San Jose State Spartans at New Mexico State Aggies | ||
| Texas-El Paso Miners at Tulsa Golden Hurricane | ||
| Missouri Tigers at Texas Longhorns | ||
| Houston Cougars at Southern Methodist Mustangs | ||
| Indiana Hoosiers at Illinois Fighting Illini | ||
| LSU Tigers at South Carolina Gamecocks | ||
| Virginia Tech Hokies at Boston College Eagles | ||
| Air Force Falcons at UNLV Rebels | ||
| California Golden Bears at Arizona Wildcats | ||








