powered by Google  
  Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Olympics Sports News
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
Olympic Games Home  |  Sports Groups  | Results  |  Schedules  | Athletes  | Nations  | 
 
 

Results


August: 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
 
Men's 4 X 100m Medley Relay Final Official Results Swimming
1. United States (Aaron Peirsol, Irvine, Calif., 53.45; Brendan Hansen,
Haverton, Pa., 59.37; Ian Crocker, Portland, Maine, 50.28; Jason Lezak, Irvine,
Calif., 47.58), 3:30.68.
2. Germany (Steffen Driesen, 54.26; Jens Kruppa, 1:00.50; Thomas Rupprath,
51.40; Lars Conrad, 47.46), 3:33.62.
3. Japan (Tomomi Morita, 54.25; Kosuke Kitajima, 59.35; Takashi Yamamoto,
51.87; Yoshihiro Okumura, 49.75), 3:35.22.
4. Russia (Arkady Vyatchanin, 55.15; Roman Sludnov, 1:01.00; Igor Marchenko,
51.74; Alexander Popov, 48.02), 3:35.91.
5. France (Simon Dufour, 55.74; Hugues Duboscq, 1:00.07; Franck Esposito,
52.22; Frederick Bousquet, 48.54), 3:36.57.
6. Ukraine (Pavlo Illichov, 56.19; Oleg Lisogor, 1:00.99; Andriy Serdinov,
50.80; Yuriy Yegoshin, 48.89), 3:36.87.
7. Hungary (Laszlo Cseh, 54.89; Richard Bodor, 1:00.25; Zsolt Gaspar, 53.32;
Attila Zubor, 49.00), 3:37.46.
8. Britain (Gregor Tait, 55.69; James Gibson, 1:00.30; James Hickman, 52.64;
Matthew Kidd, 49.14), 3:37.77.

 
Women's 4 X 100m Medley Relay Final Official Results Swimming
1. Australia (Giaan Rooney, 1:01.18; Leisel Jones, 1:06.50; Petria Thomas,
56.67; Jodie Henry, 52.97), 3:57.32.
2. United States (Natalie Coughlin, Concord, Calif., 59.68; Amanda Beard,
Irvine, Calif., 1:06.32; Jennifer Thompson, Dover, N.H., 58.81; Kara Lynn
Joyce, Ann Arbor, Mich., 54.31), 3:59.12.
3. Germany (Antje Buschschulte, 1:00.72; Sarah Poewe, 1:07.08; Franziska van
Almsick, 58.54; Daniela Gotz, 54.38), 4:00.72.
4. China (Chen Xiujun, 1:02.00; Luo Xuejuan, 1:08.82; Zhou Yafei, 58.10; Zhu
Yingwen, 54.43), 4:03.35.
5. Japan (Reiko Nakamura, 1:01.05; Masami Tanaka, 1:09.09; Junko Onishi,
59.14; Tomoko Nagai, 55.55), 4:04.83.
6. Netherlands (Stefanie Luiken, 1:04.83; Madelon Baans, 1:09.55; Inge de
Bruijn, 58.85; Marleen Veldhuis, 54.13), 4:07.36.
7. Spain (Nina Zhivanevskaya, 1:01.29; Sara Perez, 1:10.62; Maria Pelaez,
1:00.74; Tatiana Rouba, 54.96), 4:07.61.
NR. Britain (Katy Sexton, 1:02.36; Kirsty Balfour, 1:07.98; Georgina Lee,
59.63; Kathryn Evans), DQ.

 
Men's 1500m Freestyle Final Heat 1 Swimming
1. Grant Hackett, Australia (50m, 1, 26.39; 100m, 1, 55.14; 150m, 1,
1:24.44; 200m, 1, 1:53.98; 250m, 1, 2:23.88; 300m, 1, 2:53.68; 350m, 1,
3:23.61; 400m, 1, 3:53.46; 450m, 1, 4:23.21; 500m, 1, 4:53.00; 550m, 1,
5:22.91; 600m, 1, 5:52.79; 650m, 1, 6:22.52; 700m, 1, 6:52.13; 750m, 1,
7:21.96; 800m, 1, 7:51.65; 850m, 1, 8:21.57; 900m, 1, 8:51.41; 950m, 1,
9:21.32; 1000m, 1, 9:51.01; 1050m, 1, 10:20.48; 1100m, 1, 10:50.03; 1150m, 1,
11:19.67; 1200m, 1, 11:49.30; 1250m, 1, 12:18.78; 1300m, 1, 12:48.38; 1350m, 1,
13:17.90; 1400m, 1, 13:47.32; 1450m, 1, 14:15.60), 14:43.40.
2. Larsen Jensen, Bakersfield, Calif. (50m, 6, 27.76; 100m, 5, 57.28; 150m,
5, 1:27.28; 200m, 5, 1:57.18; 250m, 5, 2:27.10; 300m, 4, 2:56.96; 350m, 3,
3:26.91; 400m, 3, 3:56.74; 450m, 3, 4:26.76; 500m, 3, 4:56.68; 550m, 3,
5:26.32; 600m, 3, 5:56.02; 650m, 3, 6:25.78; 700m, 3, 6:55.36; 750m, 3,
7:24.77; 800m, 3, 7:54.58; 850m, =2, 8:23.89; 900m, 3, 8:53.47; 950m, 2,
9:22.79; 1000m, 2, 9:52.28; 1050m, 2, 10:21.77; 1100m, 2, 10:51.14; 1150m, 2,
11:20.49; 1200m, 2, 11:50.20; 1250m, 2, 12:19.49; 1300m, 2, 12:49.06; 1350m, 2,
13:18.30; 1400m, 2, 13:47.48; 1450m, 2, 14:16.73), 14:45.29.
3. David Davies, Britain (50m, 3, 27.36; 100m, 3, 56.86; 150m, 3, 1:26.89;
200m, 3, 1:56.77; 250m, 3, 2:26.89; 300m, 3, 2:56.57; 350m, 2, 3:26.70; 400m,
2, 3:56.50; 450m, 2, 4:26.53; 500m, 2, 4:56.12; 550m, 2, 5:26.01; 600m, 2,
5:55.63; 650m, 2, 6:25.48; 700m, 2, 6:55.05; 750m, 2, 7:24.75; 800m, 2,
7:54.21; 850m, =2, 8:23.89; 900m, 2, 8:53.41; 950m, 3, 9:23.08; 1000m, 3,
9:52.50; 1050m, 3, 10:22.24; 1100m, 3, 10:51.97; 1150m, 3, 11:21.59; 1200m, 3,
11:51.25; 1250m, 3, 12:21.00; 1300m, 3, 12:50.12; 1350m, 3, 13:19.59; 1400m, 3,
13:48.89; 1450m, 3, 14:17.98), 14:45.95.
4. Yuri Prilukov, Russia (50m, 4, 27.40; 100m, 4, 57.20; 150m, 6, 1:27.29;
200m, 4, 1:57.10; 250m, 6, 2:27.22; 300m, 5, 2:57.07; 350m, 5, 3:27.11; 400m,
4, 3:57.01; 450m, 4, 4:26.94; 500m, 4, 4:56.85; 550m, 4, 5:26.71; 600m, 4,
5:56.39; 650m, 4, 6:26.44; 700m, 4, 6:56.18; 750m, 4, 7:26.01; 800m, 4,
7:55.66; 850m, 4, 8:25.63; 900m, 4, 8:55.33; 950m, 4, 9:25.46; 1000m, 4,
9:55.45; 1050m, 4, 10:25.76; 1100m, 4, 10:55.61; 1150m, 4, 11:25.52; 1200m, 4,
11:55.57; 1250m, 4, 12:25.68; 1300m, 4, 12:55.08; 1350m, 4, 13:24.91; 1400m, 4,
13:54.72; 1450m, 4, 14:24.02), 14:52.48.
5. Spyridon Gianniotis, Greece (50m, 5, 27.51; 100m, 6, 57.37; 150m, 4,
1:27.24; 200m, 6, 1:57.53; 250m, 4, 2:27.07; 300m, 6, 2:57.29; 350m, 6,
3:27.27; 400m, 7, 3:57.65; 450m, 6, 4:27.73; 500m, 7, 4:58.25; 550m, 7,
5:28.62; 600m, 7, 5:59.45; 650m, 7, 6:29.93; 700m, 7, 7:00.86; 750m, 7,
7:31.42; 800m, 8, 8:02.54; 850m, 7, 8:32.93; 900m, 7, 9:03.98; 950m, 7,
9:34.34; 1000m, 7, 10:05.38; 1050m, 6, 10:35.47; 1100m, 6, 11:05.99; 1150m, 6,
11:35.77; 1200m, 6, 12:05.79; 1250m, 6, 12:35.77; 1300m, 6, 13:05.74; 1350m, 5,
13:35.06; 1400m, 5, 14:05.08; 1450m, 5, 14:34.83), 15:03.69.
6. Graeme Smith, Britain (50m, 2, 27.25; 100m, 2, 56.62; 150m, 2, 1:26.59;
200m, 2, 1:56.47; 250m, 2, 2:26.59; 300m, 2, 2:56.51; 350m, 4, 3:27.04; 400m,
6, 3:57.39; 450m, 7, 4:27.85; 500m, 6, 4:58.09; 550m, 6, 5:28.59; 600m, 6,
5:59.09; 650m, 6, 6:29.77; 700m, 6, 7:00.42; 750m, 6, 7:31.17; 800m, 6,
8:01.79; 850m, 6, 8:32.54; 900m, 6, 9:03.27; 950m, 6, 9:34.23; 1000m, 6,
10:05.24; 1050m, 7, 10:35.85; 1100m, 7, 11:06.54; 1150m, 7, 11:37.08; 1200m, 7,
12:07.88; 1250m, 7, 12:38.61; 1300m, 7, 13:09.51; 1350m, 7, 13:40.19; 1400m, 7,
14:10.96; 1450m, 7, 14:41.18), 15:09.71.
7. Dragos Cristian Coman, Romania (50m, 7, 28.09; 100m, 7, 57.71; 150m, 7,
1:27.61; 200m, 7, 1:57.62; 250m, 7, 2:27.49; 300m, 7, 2:57.39; 350m, 7,
3:27.40; 400m, 5, 3:57.26; 450m, 5, 4:27.13; 500m, 5, 4:57.18; 550m, 5,
5:27.04; 600m, 5, 5:57.04; 650m, 5, 6:27.10; 700m, 5, 6:57.17; 750m, 5,
7:27.25; 800m, 5, 7:57.19; 850m, 5, 8:27.43; 900m, 5, 8:57.79; 950m, 5,
9:28.13; 1000m, 5, 9:58.80; 1050m, 5, 10:29.54; 1100m, 5, 11:00.36; 1150m, 5,
11:31.51; 1200m, 5, 12:02.41; 1250m, 5, 12:34.12; 1300m, 5, 13:05.44; 1350m, 6,
13:37.54; 1400m, 6, 14:09.49; 1450m, 6, 14:39.89), 15:10.21.
8. Craig Stevens, Australia (50m, 8, 28.48; 100m, 8, 58.25; 150m, 8,
1:28.14; 200m, 8, 1:57.99; 250m, 8, 2:28.32; 300m, 8, 2:58.34; 350m, 8,
3:28.80; 400m, 8, 3:59.06; 450m, 8, 4:29.56; 500m, 8, 5:00.01; 550m, 8,
5:30.31; 600m, 8, 6:00.55; 650m, 8, 6:30.92; 700m, 8, 7:01.49; 750m, 8,
7:31.91; 800m, 7, 8:02.45; 850m, 8, 8:33.20; 900m, 8, 9:04.06; 950m, 8,
9:34.94; 1000m, 8, 10:05.84; 1050m, 8, 10:36.85; 1100m, 8, 11:07.81; 1150m, 8,
11:38.84; 1200m, 8, 12:09.76; 1250m, 8, 12:40.76; 1300m, 8, 13:11.73; 1350m, 8,
13:42.72; 1400m, 8, 14:13.44; 1450m, 8, 14:43.87), 15:13.66.

 
Women's 50m Freestyle Final Heat 1 Swimming
1. Inge de Bruijn, Netherlands, 24.58.
2. Malia Metella, France, 24.89.
3. Lisbeth Lenton, Australia, 24.91.
4. Therese Alshammar, Sweden, 24.93.
5. Kara Lynn Joyce, Ann Arbor, Mich., 25.00.
6. Michelle Engelsman, Australia, 25.06.
7. Jennifer Thompson, Dover, N.H., 25.11.
8. Flavia Renata Cazziolato, Brazil, 25.20.

 
 
 
 
 
 
CBS Sports Store
XP Apparel Beijing 2008 Olympics Womens T-Shirt
Get ready for the 2008 Olympics
Beiging here we come Shop today!