Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 82 52 24 6 110 49 268 200 68 26-13-2 26-11-4 6-3-1 W4 53.0 100.0% 100.0%
- x 82 47 20 15 109 43 267 224 43 24-11-6 23-9-9 6-4-0 L2 47.5 0.0% 100.0%
- x 82 46 26 10 102 41 303 263 40 22-15-4 24-11-6 5-4-1 L4 46.5 0.0% 100.0%
- x 82 45 29 8 98 42 291 268 23 25-11-5 20-18-3 5-4-1 W1 45.0 0.0% 100.0%
- e 82 41 32 9 91 38 278 274 4 23-13-5 18-19-4 5-3-2 W3 41.0 0.0% 0.0%
- e 82 39 37 6 84 37 246 244 2 21-19-1 18-18-5 5-4-1 W1 39.0 0.0% 0.0%
- e 82 37 41 4 78 32 255 281 -26 21-18-2 16-23-2 5-5-0 W1 37.0 0.0% 0.0%
- e 82 30 36 16 76 26 236 289 -53 16-20-5 14-16-11 2-4-4 L4 30.0 0.0% 0.0%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- zp 82 55 23 4 114 51 282 229 53 30-11-0 25-12-4 7-3-0 W2 56.0 100.0% 100.0%
- x 82 52 23 7 111 50 279 216 63 27-10-4 25-13-3 7-3-0 L1 52.5 0.0% 100.0%
- x 82 39 27 16 94 38 246 263 -17 21-10-10 18-17-6 8-1-1 W2 39.5 0.0% 100.0%
- x 82 40 31 11 91 36 220 257 -37 22-12-7 18-19-4 4-4-2 W3 40.0 0.0% 100.0%
- e 82 38 32 12 88 36 255 251 4 23-14-4 15-18-8 6-2-2 L1 38.0 0.0% 0.0%
- e 82 38 33 11 87 34 235 261 -26 20-17-4 18-16-7 2-6-2 L1 38.0 0.0% 0.0%
- e 82 38 39 5 81 38 264 283 -19 17-21-3 21-18-2 3-6-1 L2 38.0 0.0% 0.0%
- e 82 27 43 12 66 24 237 300 -63 17-19-5 10-24-7 4-6-0 W1 27.0 0.0% 0.0%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 82 52 21 9 113 48 298 234 64 26-11-4 26-10-5 8-2-0 W2 52.0 100.0% 100.0%
- x 81 51 24 6 108 51 255 197 58 26-11-3 25-13-3 7-2-1 W7 51.6 0.0% 100.0%
- x 81 49 25 7 105 47 299 253 46 30-9-1 19-16-6 3-5-2 L2 49.7 0.0% 100.0%
- x 82 47 30 5 99 44 269 248 21 23-16-2 24-14-3 4-5-1 L1 47.0 0.0% 100.0%
- e 82 43 33 6 92 38 239 250 -11 25-14-2 18-19-4 5-3-2 L1 43.0 0.0% 0.0%
- e 81 39 32 10 88 36 248 259 -11 20-14-6 19-18-4 5-4-1 W2 39.6 0.0% 0.0%
- e 82 36 41 5 77 34 256 274 -18 22-19-0 14-22-5 6-4-0 W1 36.0 0.0% 0.0%
- e 81 23 53 5 51 22 175 285 -110 16-21-4 7-32-1 3-7-0 L5 23.2 0.0% 0.0%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 81 50 22 9 109 50 277 219 58 27-9-5 23-13-4 5-4-1 W2 50.4 100.0% 100.0%
- x 81 49 26 6 104 47 293 232 61 28-9-4 21-17-2 5-3-2 L1 49.3 0.0% 100.0%
- x 81 45 28 8 98 41 266 241 25 27-11-2 18-17-6 6-3-1 W3 45.7 0.0% 100.0%
- x 81 43 27 11 97 41 251 211 40 21-12-7 22-15-4 5-5-0 L1 43.8 0.0% 100.0%
- e 81 37 39 5 79 37 248 270 -22 20-19-1 17-20-4 4-6-0 L1 37.7 0.0% 0.0%
- e 81 33 35 13 79 30 213 233 -20 17-18-6 16-17-7 4-6-0 L4 33.4 0.0% 0.0%
- e 81 26 50 5 57 25 200 294 -94 12-26-3 14-24-2 2-7-1 L2 26.3 0.0% 0.0%
- e 81 19 53 9 47 18 180 326 -146 11-25-5 8-28-4 3-6-1 L2 19.3 0.0% 0.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention