| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/09 | COL | BOS | | | | | | | | | | | | | |
| 10/12 | COL | @EDM | | | | | | | | | | | | | |
| 10/14 | COL | @CGY | | | | | | | | | | | | | |
| 10/16 | COL | PHI | | | | | | | | | | | | | |
| 10/18 | COL | @DAL | | | | | | | | | | | | | |
| 10/20 | COL | @LA | | | | | | | | | | | | | |
| 10/23 | COL | EDM | | | | | | | | | | | | | |
| 10/25 | COL | BUF | | | | | | | | | | | | | |
| 10/28 | COL | @CGY | | | | | | | | | | | | | |
| 10/30 | COL | CLB | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/02 | COL | SJ | | | | | | | | | | | | | |
| 11/03 | COL | @CHI | | | | | | | | | | | | | |
| 11/06 | COL | MIN | | | | | | | | | | | | | |
| 11/08 | COL | NSH | | | | | | | | | | | | | |
| 11/12 | COL | @VAN | | | | | | | | | | | | | |
| 11/15 | COL | @EDM | | | | | | | | | | | | | |
| 11/18 | COL | @CGY | | | | | | | | | | | | | |
| 11/20 | COL | CGY | | | | | | | | | | | | | |
| 11/22 | COL | @LA | | | | | | | | | | | | | |
| 11/24 | COL | @ANA | | | | | | | | | | | | | |
| 11/26 | COL | STL | | | | | | | | | | | | | |
| 11/28 | COL | @PHO | | | | | | | | | | | | | |
| 11/29 | COL | TB | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/01 | COL | @MIN | | | | | | | | | | | | | |
| 12/04 | COL | @NSH | | | | | | | | | | | | | |
| 12/05 | COL | @DAL | | | | | | | | | | | | | |
| 12/07 | COL | VAN | | | | | | | | | | | | | |
| 12/10 | COL | LA | | | | | | | | | | | | | |
| 12/12 | COL | CHI | | | | | | | | | | | | | |
| 12/15 | COL | @DET | | | | | | | | | | | | | |
| 12/16 | COL | @PHI | | | | | | | | | | | | | |
| 12/18 | COL | @TB | | | | | | | | | | | | | |
| 12/21 | COL | @FLA | | | | | | | | | | | | | |
| 12/23 | COL | PHO | | | | | | | | | | | | | |
| 12/27 | COL | DET | | | | | | | | | | | | | |
| 12/29 | COL | NSH | | | | | | | | | | | | | |
| 12/31 | COL | @PHO | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/02 | COL | CLB | | | | | | | | | | | | | |
| 01/04 | COL | MIN | | | | | | | | | | | | | |
| 01/06 | COL | @NSH | | | | | | | | | | | | | |
| 01/08 | COL | CHI | | | | | | | | | | | | | |
| 01/10 | COL | PIT | | | | | | | | | | | | | |
| 01/13 | COL | @CLB | | | | | | | | | | | | | |
| 01/15 | COL | @STL | | | | | | | | | | | | | |
| 01/16 | COL | EDM | | | | | | | | | | | | | |
| 01/18 | COL | CGY | | | | | | | | | | | | | |
| 01/21 | COL | LA | | | | | | | | | | | | | |
| 01/27 | COL | SJ | | | | | | | | | | | | | |
| 01/29 | COL | TOR | | | | | | | | | | | | | |
| 01/31 | COL | ANA | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/02 | COL | CGY | | | | | | | | | | | | | |
| 02/05 | COL | DAL | | | | | | | | | | | | | |
| 02/07 | COL | @STL | | | | | | | | | | | | | |
| 02/10 | COL | @CLB | | | | | | | | | | | | | |
| 02/11 | COL | @MIN | | | | | | | | | | | | | |
| 02/13 | COL | MON | | | | | | | | | | | | | |
| 02/15 | COL | @DET | | | | | | | | | | | | | |
| 02/17 | COL | OTT | | | | | | | | | | | | | |
| 02/20 | COL | @WAS | | | | | | | | | | | | | |
| 02/22 | COL | @CAR | | | | | | | | | | | | | |
| 02/24 | COL | @ATL | | | | | | | | | | | | | |
| 02/26 | COL | @NJ | | | | | | | | | | | | | |
| 02/28 | COL | @NYR | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/04 | COL | VAN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/06 | COL | ANA | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/08 | COL | DAL | W 3-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/17 | COL | MIN | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 03/24 | COL | CGY | W 2-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 03/26 | COL | VAN | W 6-3 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | COL | EDM | W 5-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 03/02 | COL | @NYI | | | | | | | | | | | | | |
| 03/04 | COL | DET | | | | | | | | | | | | | |
| 03/08 | COL | @CHI | | | | | | | | | | | | | |
| 03/10 | COL | ATL | | | | | | | | | | | | | |
| 03/12 | COL | MIN | | | | | | | | | | | | | |
| 03/14 | COL | @EDM | | | | | | | | | | | | | |
| 03/15 | COL | @VAN | | | | | | | | | | | | | |
| 03/17 | COL | @MIN | | | | | | | | | | | | | |
| 03/19 | COL | EDM | | | | | | | | | | | | | |
| 03/22 | COL | @SJ | | | | | | | | | | | | | |
| 03/25 | COL | ANA | | | | | | | | | | | | | |
| 03/27 | COL | VAN | | | | | | | | | | | | | |
| 03/29 | COL | @ANA | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/01 | COL | VAN | W 4-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 |
| 04/06 | COL | MIN | W 4-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | COL | PHO | | | | | | | | | | | | | |
| 04/05 | COL | @VAN | | | | | | | | | | | | | |
| 04/07 | COL | @SJ | | | | | | | | | | | | | |
| 04/09 | COL | DAL | | | | | | | | | | | | | |
| 04/11 | COL | VAN | | | | | | | | | | | | | |
| 04/12 | COL | STL | | | | | | | | | | | | | |
Postseason Game Log
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/09 | COL | MIN | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 04/11 | COL | MIN | L 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 |
| 04/14 | COL | MIN | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 04/15 | COL | MIN | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | COL | MIN | W 3-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 04/19 | COL | MIN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | COL | DET | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 3 |
|
|
");
//-->
CBS Sports Store
|