2006-07 · 2007-08 · 2008-09
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/05 PIT CAR L 1-4 0 0 0 -1 0 0 2 0 2 0 0 1
10/06 PIT ANA W 5-4 1 0 1 1 0 0 2 50.0 4 0 0 2
10/10 PIT MTL L 2-3 0 0 0 0 0 0 3 0 0 0 0 0
10/13 PIT TOR W 6-4 1 0 1 1 0 0 3 33.3 0 0 0 0
10/17 PIT NJ L 4-5 0 0 0 -2 0 0 0 0 4 0 0 2
10/19 PIT CAR W 4-3 0 0 0 -1 0 0 2 0 5 1 0 0
10/20 PIT WAS W 2-1 0 1 1 1 0 0 1 0 0 0 0 0
10/23 PIT NYR W 1-0 0 0 0 0 0 0 1 0 0 0 0 0
10/25 PIT TOR L 2-5 0 0 0 0 0 0 0 0 0 0 0 0
10/27 PIT MTL L 3-4 0 0 0 0 0 0 4 0 2 0 0 1
10/30 PIT MIN W 4-2 0 2 2 3 0 0 2 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/01 PIT COL L 2-3 0 0 0 -1 0 0 7 0 0 0 0 0
11/03 PIT NYI L 2-3 1 0 1 -1 1 0 6 16.7 2 0 0 1
11/05 PIT NJ W 5-0 0 0 0 1 0 0 2 0 0 0 0 0
11/07 PIT PHI L 1-3 1 0 1 -2 0 0 1 100.0 0 0 0 0
11/08 PIT NYR L 2-4 0 0 0 0 0 0 1 0 2 0 0 1
11/10 PIT PHI L 2-5 0 0 0 1 0 0 0 0 17 1 1 1
11/12 PIT NJ L 2-3 0 1 1 1 0 0 1 0 0 0 0 0
11/15 PIT NYI W 3-2 0 0 0 0 0 0 0 0 0 0 0 0
11/17 PIT NYR L 3-4 0 0 0 1 0 0 0 0 2 0 0 1
11/21 PIT NJ L 1-2 0 0 0 0 0 0 1 0 5 1 0 0
11/22 PIT OTT W 6-5 2 1 3 2 1 0 3 66.7 0 0 0 0
11/24 PIT ATL W 5-0 1 0 1 1 1 0 7 14.3 2 0 0 1
11/30 PIT DAL W 4-1 0 0 0 1 0 0 1 0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/01 PIT TOR L 2-4 1 0 1 -2 0 0 6 16.7 0 0 0 0
12/03 PIT PHO W 3-1 0 0 0 0 0 0 1 0 0 0 0 0
12/05 PIT EDM W 4-2 0 0 0 2 0 0 0 0 0 0 0 0
12/06 PIT CGY W 3-2 1 0 1 0 0 1 2 50.0 0 0 0 0
12/08 PIT VAN W 2-1 0 0 0 -1 0 0 2 0 7 1 0 1
12/11 PIT PHI L 2-8 0 0 0 -1 0 0 2 0 5 1 0 0
12/13 PIT OTT L 1-4 0 0 0 -2 0 0 0 0 0 0 0 0
12/15 PIT NYI W 3-2 0 0 0 2 0 0 4 0 0 0 0 0
12/29 PIT BUF W 2-0 0 0 0 0 0 0 0 0 4 0 0 2
January
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/01 PIT BUF W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0
01/03 PIT TOR W 6-2 0 0 0 0 0 0 2 0 5 1 0 0
01/05 PIT FLA W 3-0 0 1 1 1 0 0 3 0 0 0 0 0
01/08 PIT FLA W 3-1 0 1 1 1 0 0 1 0 0 0 0 0
01/10 PIT TB W 4-1 1 1 2 2 0 0 2 50.0 0 0 0 0
01/12 PIT ATL L 2-3 0 0 0 0 0 0 2 0 0 0 0 0
01/14 PIT NYR W 4-1 0 0 0 0 0 0 0 0 0 0 0 0
01/18 PIT TB L 0-3 0 0 0 -1 0 0 1 0 2 0 0 1
01/19 PIT MTL W 2-0 0 0 0 1 0 0 2 0 0 0 0 0
01/21 PIT WAS L 5-6 1 2 3 0 1 0 1 100.0 0 0 0 0
01/24 PIT PHI L 3-4 0 1 1 0 0 0 3 0 4 0 0 2
01/29 PIT NJ W 4-2 2 0 2 1 1 0 3 66.7 0 0 0 0
01/30 PIT ATL L 1-4 0 0 0 -2 0 0 2 0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/02 PIT CAR W 4-1 1 0 1 1 1 0 5 20.0 0 0 0 0
02/04 PIT NJ L 3-4 1 0 1 1 1 0 1 100.0 7 1 0 1
02/07 PIT NYI W 4-3 1 0 1 0 0 0 2 50.0 0 0 0 0
02/09 PIT LA W 4-2 1 1 2 1 0 0 4 25.0 0 0 0 0
02/10 PIT PHI W 4-3 0 2 2 0 0 0 1 0 0 0 0 0
02/13 PIT BOS L 1-2 0 0 0 -1 0 0 0 0 2 0 0 1
02/14 PIT CAR L 2-4 0 0 0 0 0 0 4 0 0 0 0 0
02/17 PIT BUF W 4-1 0 2 2 2 0 0 2 0 0 0 0 0
02/19 PIT FLA W 3-2 2 0 2 1 1 0 4 50.0 0 0 0 0
02/21 PIT MTL W 5-4 1 1 2 -1 1 0 2 50.0 0 0 0 0
02/23 PIT OTT L 3-4 0 1 1 -1 0 0 0 0 0 0 0 0
02/24 PIT SJ L 1-2 0 0 0 -1 0 0 2 0 0 0 0 0
02/26 PIT NYI W 4-2 0 0 0 0 0 0 1 0 0 0 0 0
02/28 PIT BOS L 1-5 0 0 0 0 0 0 0 0 2 0 0 1
March
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/01 PIT OTT L 4-5 2 0 2 1 0 0 4 50.0 2 0 0 1
03/02 PIT ATL W 3-2 1 0 1 1 0 0 5 20.0 2 0 0 1
03/04 PIT TB W 2-0 0 0 0 0 0 0 5 0 0 0 0 0
03/06 PIT FLA L 2-5 1 0 1 1 0 0 2 50.0 0 0 0 0
03/09 PIT WAS W 4-2 0 0 0 2 0 0 0 0 0 0 0 0
03/12 PIT BUF W 7-3 0 1 1 -2 0 0 4 0 0 0 0 0
03/16 PIT PHI W 7-1 0 2 2 2 0 0 1 0 5 1 0 0
03/18 PIT NYR L 2-5 0 0 0 -1 0 0 4 0 2 0 0 1
03/20 PIT TB W 4-2 0 1 1 2 0 0 1 0 0 0 0 0
03/22 PIT NJ W 7-1 2 0 2 2 1 1 2 100.0 0 0 0 0
03/24 PIT NYI L 1-4 0 0 0 -2 0 0 1 0 0 0 0 0
03/25 PIT NJ W 2-0 1 1 2 1 1 0 4 25.0 2 0 0 1
03/27 PIT NYI W 3-1 0 0 0 -1 0 0 2 0 0 0 0 0
03/30 PIT NYR W 3-1 0 0 0 0 0 0 0 0 0 0 0 0
03/31 PIT NYR L 1-2 0 1 1 1 0 0 3 0 5 1 0 0
April
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/02 PIT PHI W 4-2 0 0 0 0 0 0 2 0 0 0 0 0
04/06 PIT PHI L 0-2 0 0 0 -1 0 0 2 0 0 0 0 0
");
//-->
CBS Sports Store