| |
| Franchise History |
| Year | Team |
| 1976-present | San Antonio Spurs (NBA) |
| 1973-1976 | San Antonio Spurs (ABA) |
| 1971-1973 | Dallas Chapparals (ABA) |
| 1970-1971 | Texas Chapparals (ABA) |
| 1967-1970 | Dallas Chapparals (ABA) |
|
|
| Retired Numbers |
| Num | Player |
| 00 | Johnny Moore |
| 13 | James Silas |
| 44 | George Gervin |
| 50 | David Robinson |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 4: 1999 (NBA), 2003 (NBA), 2005 (NBA), 2007 (NBA) |
Conference Championships | 4: 1999 (Western), 2003 (Western), 2005 (Western), 2007 (Western) |
Division Championships | 14: 1978 (Midwest), 1979 (Central), 1981 (Central), 1982 (Central), 1983 (Central), 1991 (Midwest), 1995 (Midwest), 1996 (Midwest), 1999 (Midwest), 2001 (Midwest), 2002 (Midwest), 2003 (Midwest), 2005 (Midwest), 2006 (Southwestern) |
Playoff Appearances | 36: 1968, 1969, 1970, 1971, 1972, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Year by Year Results |
| 2007-08 | 56 | 26 | 2nd |
| 2006-07 | 58 | 24 | 2nd |
| 2005-06 | 63 | 19 | 1st |
| 2004-05 | 59 | 23 | 1st |
| 2003-04 | 57 | 25 | 2nd |
| 2002-03 | 60 | 22 | 1st |
| 2001-02 | 58 | 24 | 1st |
| 2000-01 | 58 | 24 | 1st |
| 1999-00 | 53 | 29 | 2nd |
| 1998-99 | 37 | 13 | 1st |
| 1997-98 | 56 | 26 | 2nd |
| 1996-97 | 20 | 62 | 6th |
| 1995-96 | 59 | 23 | 1st |
| 1994-95 | 62 | 20 | 1st |
| 1993-94 | 55 | 27 | 2nd |
| 1992-93 | 49 | 33 | 2nd |
| 1991-92 | 47 | 35 | 2nd |
| 1990-91 | 55 | 27 | 1st |
| 1989-90 | 56 | 26 | 1st |
| 1988-89 | 21 | 61 | 5th |
| 1987-88 | 31 | 51 | 5th |
| 1986-87 | 28 | 54 | 6th |
| 1985-86 | 35 | 47 | 6th |
| 1984-85 | 41 | 41 | 4th |
| 1983-84 | 37 | 45 | 5th |
| 1982-83 | 53 | 29 | 1st |
| 1981-82 | 48 | 34 | 1st |
| 1980-81 | 52 | 30 | 1st |
| 1979-80 | 41 | 41 | 2nd |
| 1978-79 | 48 | 34 | 1st |
| 1977-78 | 52 | 30 | 1st |
| 1976-77 | 44 | 38 | 3rd |
| 1975-76 | 50 | 34 | 3rd |
| 1974-75 | 51 | 33 | 2nd |
| 1973-74 | 45 | 39 | 3rd |
| 1972-73 | 28 | 56 | 5th |
| 1971-72 | 42 | 42 | 3rd |
| 1970-71 | 30 | 54 | 4th |
| 1969-70 | 45 | 39 | 2nd |
| 1968-69 | 41 | 37 | 4th |
| 1967-68 | 46 | 32 | 2nd |
| Totals | 1869 | 1385 | |
|
|
| Coaching History |
| Years | Coach |
| 1996-97/present | Gregg Popovich |
| 1994-95/1996-97 | Bob Hill |
| 1992-93/1993-94 | John Lucas |
| 1992-93 | Jerry Tarkanian |
| 1991-92 | Bob Bass |
| 1988-89/1991-92 | Larry Brown |
| 1986-87/1987-88 | Bob Weiss |
| 1984-85/1985-86 | Cotton Fitzsimmons |
| 1983-84 | Bob Bass |
| 1983-84 | Morris McHone |
| 1980-81/1982-83 | Stan Albeck |
| 1979-80 | Bob Bass |
| 1976-77/1979-80 | Doug Moe |
| 1974-75/1975-76 | Bob Bass |
| 1973-74/1974-75 | Tom Nissalke |
| 1972-73 | Dave Brown |
| 1972-73 | Babe McCarthy |
| 1971-72 | Tom Nissalke |
| 1970-71 | Bill Blakely |
| 1969-70/1970-71 | Max Williams |
| 1967-68/1969-70 | Cliff Hagen |
|
|
|
CBS Sports Store
|