| |
2005-06 · 2006-07 · 2007-08
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/31 | PHI | W 106-97 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | @NJ | W 106-69 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/04 |
BOS |
L 95-98 |
Did Not Play |
| 11/06 | @MIL | L 85-112 | 32 | 7 | 9 | 0 | 0 | 2 | 3 | 5 | 4 | 9 | 2 | 1 | 2 | 1 | 3 | 16 |
| 11/07 | ORL | L 96-105 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11/09 |
@PHI |
W 105-103 |
Did Not Play |
| 11/10 | @CHI | W 101-71 | 15 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 4 |
| 11/14 | UTA | L 88-92 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 1 | 2 | 0 | 2 | 5 | 4 |
| 11/16 | IND | W 110-101 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11/18 | GS | L 100-106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | @DAL | L 99-105 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11/21 | @MEM | W 95-89 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/24 | @CLE | L 108-111 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11/25 | CHI | W 93-78 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| 11/28 | MEM | W 103-91 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11/30 | CLE | W 91-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 |
@WAS |
L 97-101 |
Did Not Play |
| 12/03 | CHA | W 98-79 | 21 | 5 | 7 | 0 | 0 | 7 | 8 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 3 | 17 |
| 12/05 | PHO | L 123-136 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| 12/07 | @BOS | L 84-112 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| 12/09 | HOU | W 93-80 | 23 | 6 | 9 | 0 | 0 | 4 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 16 |
| 12/11 | @ATL | W 100-88 | 20 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| 12/12 | DAL | W 92-76 | 29 | 7 | 10 | 0 | 0 | 2 | 5 | 5 | 7 | 12 | 0 | 0 | 2 | 1 | 4 | 16 |
| 12/14 | @IND | W 104-93 | 37 | 7 | 11 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 17 |
| 12/16 | BOS | L 77-90 | 20 | 5 | 9 | 0 | 0 | 2 | 3 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 12 |
| 12/18 | @LAC | W 80-77 | 20 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 12/19 | @POR | L 96-101 | 26 | 6 | 11 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 13 |
| 12/21 | @SEA | L 115-123 | 20 | 4 | 9 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 10 |
| 12/22 | @PHO | L 103-122 | 15 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 12/28 | @SA | W 83-73 | 25 | 6 | 11 | 0 | 0 | 2 | 3 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 3 | 14 |
| 12/29 | @HOU | L 79-91 | 20 | 3 | 9 | 0 | 0 | 1 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 7 |
| 12/31 | @NO | W 97-92 | 17 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 5 |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/04 | DET | L 85-101 | 13 | 1 | 4 | 0 | 0 | 3 | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 5 |
| 01/06 | CLE | L 90-93 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09 | PHI | W 109-96 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 01/11 | @NY | W 99-90 | 23 | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 9 |
| 01/13 | POR | W 116-109 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 01/15 | @DET | L 89-103 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 01/16 | SAC | W 116-91 | 21 | 4 | 8 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 11 |
| 01/18 | ATL | W 89-78 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 01/19 | @PHI | L 95-99 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01/23 | @BOS | W 114-112 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/25 | MIL | W 106-75 | 8 | 1 | 2 | 0 | 0 | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 01/29 | @WAS | L 104-108 | 24 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 16 |
| 01/30 | WAS | W 122-83 | 15 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/01 |
LAL |
L 101-121 |
Did Not Play |
| 02/04 | @MIA | W 114-82 | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 |
| 02/08 |
LAC |
L 98-102 |
Did Not Play |
| 02/10 | @MIN | W 105-82 | 8 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02/11 | SA | L 88-93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/13 | NJ | W 109-91 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 02/20 | ORL | W 127-110 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| 02/22 | @NY | L 99-103 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 02/24 | NY | W 115-92 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25 | @IND | W 102-98 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 02/27 | MIN | W 107-85 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 02/29 | IND | L 111-122 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 | @CHA | L 98-110 | 14 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 7 |
| 03/04 | @ORL | L 87-102 | 16 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| 03/05 | @MIA | W 108-83 | 19 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 03/07 | WAS | L 106-110 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 03/09 | SEA | W 114-106 | 14 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 12 |
| 03/11 | @LAL | L 108-117 | 15 | 1 | 5 | 0 | 0 | 2 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| 03/12 | @GS | L 106-117 | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 10 |
| 03/14 | @DEN | L 105-137 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 12 |
| 03/16 | @SAC | L 100-106 | 14 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| 03/17 | @UTA | L 79-96 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 5 |
| 03/19 | MIA | W 96-54 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 03/21 | @CLE | L 83-90 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 03/23 |
DEN |
L 100-109 |
Did Not Play |
| 03/26 |
DET |
W 89-82 |
Did Not Play |
| 03/28 |
NY |
W 103-95 |
Did Not Play |
| 03/30 | NO | L 111-118 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
| 03/31 | @CHA | W 104-100 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/02 |
@ATL |
L 120-127 |
Did Not Play |
| 04/04 |
CHA |
L 100-105 |
Did Not Play |
| 04/05 |
@NJ |
L 90-99 |
Did Not Play |
| 04/09 | MIL | W 111-93 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04/11 | NJ | W 113-85 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04/13 |
@DET |
L 84-91 |
Did Not Play |
| 04/14 | MIA | W 91-75 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04/16 | @CHI | L 97-107 | 28 | 5 | 10 | 0 | 0 | 4 | 6 | 3 | 4 | 7 | 0 | 1 | 2 | 3 | 6 | 14 |
| 04/20 | @ORL | L 100-114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | @ORL | L 103-104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24 |
ORL |
W 108-94 |
Did Not Play |
| 04/26 | ORL | L 94-106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/28 |
@ORL |
L 92-102 |
Did Not Play |
|
|
");
//-->
CBS Sports Store
|