Partners:   NCAA.com   CSTV.com   MaxPreps.com  
    
powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Home    Fantasy    NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Auto Racing  |  Tennis  |  Horses  |  SPiN  |  MMA & Boxing  |  More
Mobile  |  Shop
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
  Chicago Cubs logo Track This Team
Chicago Cubs
Location: Chicago, Ill. | Ballpark: Wrigley Field (41,160) | Spring Training: Mesa, Ariz.
Owner: Sale pending to Sam Zell | GM: Jim Hendry | Manager: Lou Piniella | World Championships: 2
Team PageScheduleStatsRosterDepth ChartTransactionsTeam ReportPhotos History Listen to 670 The ScoreMessage Board
 

History


 
Franchise History
Year Team
1902-present Chicago Cubs (NL)
1898-1901 Chicago Orphans (NL)
1890-1897 Chicago Colts (NL)
1876-1889 Chicago White Stockings (NL)
Stadium History
Year Stadium Capacity
1916-present Wrigley Field 41,160
1893-1915 West Side Grounds na
1891-1893 Brotherhood Park na
1885-1891 West Side Park na
1878-1884 Lakefront Park na
1876-1877 State Street Grounds na
Championship History
Post Season Play Championships
World Series Champions 2 - 1907, 1908
League Champions 16 - 1876(NL), 1880(NL), 1881(NL), 1882(NL), 1885(NL), 1886(NL), 1906(NL), 1907(NL), 1908(NL), 1910(NL), 1918(NL), 1929(NL), 1932(NL), 1935(NL), 1938(NL), 1945(NL)
Division Champions 4 - 1984(NL East), 1989(NL East), 2003(NL Central), 2007(NL Central)
Wild-Card 1 - 1998(NL)
Retired Numbers
Num Player
10 Ron Santo
14 Ernie Banks
23 Ryne Sandberg
26 Billy Williams
Presidential History
Year President
2007 John McDonough
1994-2006 Andy MacPhail
1989-1994 Stanton Cook
1988 John W. Madigan
1985-1987 Dallas Green
1984 James E. Finks
1982-1983 Andrew J. McKenna
1977-1981 William J. Hagenah, Jr.
1934-1977 Philip K. Wrigley
1934 William M. Walker
1919-1933 William F. Veeck
1919 Fred F. Mitchell
1916-1918 Charles H. Weeghman
1914-1915 Charles H. Thomas
1906-1913 Charles W. Murphy
1892-1905 James A. Hart
1882-1891 Albert G. Spalding
1876-1881 William A. Hulbert
Year-by-Year Results
Year W-L Pct. Finish
2007 85-77 .525 1st
2006 66-96 .407 6th
2005 79-83 .488 4th
2004 89-73 .549 3rd
2003 88-74 .543 1st
2002 67-95 .414 5th
2001 88-74 .543 3rd
2000 65-97 .401 6th
1999 67-95 .414 6th
1998 90-73 .552 2nd
1997 68-94 .420 5th
1996 76-86 .469 4th
1995 73-71 .507 3rd
1994 49-64 .434 5th
1993 84-78 .519 4th
1992 78-84 .481 4th
1991 77-83 .481 4th
1990 77-85 .475 t4th
1989 93-69 .574 1st
1988 77-85 .475 4th
1987 76-85 .472 6th
1986 70-90 .438 5th
1985 77-84 .478 4th
1984 96-65 .596 1st
1983 71-91 .438 5th
1982 73-89 .451 5th
1981 38-65 .369 6th
1980 64-98 .395 6th
1979 80-82 .494 5th
1978 79-83 .488 3rd
1977 81-81 .500 4th
1976 75-87 .463 4th
1975 75-87 .463 t5th
1974 66-96 .407 6th
1973 77-84 .478 5th
1972 85-70 .548 2nd
1971 83-79 .512 t3rd
1970 84-78 .519 2nd
1969 92-70 .568 2nd
1968 84-78 .519 3rd
1967 87-74 .540 3rd
1966 59-103 .364 10th
1965 72-90 .444 8th
1964 76-86 .469 8th
1963 82-80 .506 7th
1962 59-103 .364 9th
1961 64-90 .416 7th
1960 60-94 .390 7th
1959 74-80 .481 t5th
1958 72-82 .468 t5th
1957 62-92 .403 t7th
1956 60-94 .390 8th
1955 72-81 .471 6th
1954 64-90 .416 7th
1953 65-89 .422 7th
1952 77-77 .500 5th
1951 62-92 .403 8th
1950 64-89 .418 7th
1949 61-93 .396 8th
1948 64-90 .416 8th
1947 69-85 .448 6th
1946 82-71 .536 3rd
1945 96-56 .636 1st
1944 75-79 .487 4th
1943 74-79 .484 5th
1942 70-84 .455 6th
1941 70-84 .455 6th
1940 75-79 .487 5th
1939 84-70 .545 4th
1938 89-63 .586 1st
1937 93-68 .604 2nd
1936 87-67 .565 t2nd
1935 100-54 .649 1st
1934 86-65 .570 3rd
1933 86-68 .558 3rd
1932 90-64 .584 1st
1931 84-70 .545 3rd
1930 90-64 .584 2nd
1929 98-54 .645 1st
1928 91-63 .591 3rd
1927 85-68 .556 4th
1926 82-72 .532 4th
1925 68-86 .442 8th
1924 81-72 .529 5th
1923 83-71 .539 4th
1922 80-74 .519 5th
1921 64-89 .418 7th
1920 75-79 .487 t5th
1919 75-65 .536 3rd
1918 84-45 .651 1st
1917 74-80 .481 5th
1916 67-86 .438 5th
1915 73-80 .477 4th
1914 78-76 .506 4th
1913 88-65 .575 3rd
1912 91-59 .552 3rd
1911 92-62 .597 2nd
1910 104-50 .675 1st
1909 104-49 .680 2nd
1908 99-55 .643 1st
1907 107-45 .704 1st
1906 116-36 .763 1st
1905 92-61 .601 3rd
1904 93-60 .608 2nd
1903 82-56 .594 3rd
1902 68-69 .496 5th
1901 53-86 .381 6th
1900 65-75 .464 t5th
1899 75-73 .507 8th
1898 85-65 .567 4th
1897 59-73 .447 9th
1896 71-57 .555 5th
1895 72-58 .554 4th
1894 57-75 .432 8th
1893 56-71 .441 9th
1892 70-76 .479 7th
1891 82-53 .607 2nd
1890 84-53 .613 2nd
1889 67-65 .508 3rd
1888 77-58 .570 2nd
1887 71-50 .587 3rd
1886 90-34 .726 1st
1885 87-25 .777 1st
1884 62-50 .554 t4th
1883 59-39 .602 2nd
1882 55-29 .655 1st
1881 56-28 .667 1st
1880 67-17 .798 1st
1879 46-33 .582 5th
1878 30-30 .500 4th
1877 26-33 .441 5th
1876 52-14 .788 1st
Managerial History
Year Manager
2007-present Lou Piniella
2003-2006 Dusty Baker
2002 Bruce Kimm
2000-2002 Don Baylor
1995-1999 Jim Riggleman
1994 Tom Trebelhorn
1992-1993 Jim Lefebvre
1991 Jim Essian
1991 Joe Altobell
1988-1991 Don Zimmer
1987 Frank Lucchesi
1986-1987 Gene Michael
1986 John Vukovich
1984-1986 Jim Frey
1983 Charlie Fox
1982-1983 Lee Elia
1980-1981 Joe Amalfitano
1980 Preston Gomez
1979 Joe Amalfitano
1977-1979 Herman Franks
1974-1976 Jim Marshall
1972-1974 Whitey Lockman
1966-1972 Leo Durocher
1965 Lou Klein
1963-1965 Bob Kennedy
1962 Charlie Metro
1961-1962 Elvin Tappe
1961-1962 Lou Klein
1961 Harry Craft
1961 Vedie Himsl
1960 Lou Budreau
1960 Charlie Grimm
1957-1959 Bob Scheffing
1954-1956 Stan Hack
1951-1953 Phil Cavarretta
1949-1951 Frankie Frisch
1944-1949 Charlie Grimm
1944 Roy Johnson
1941-1944 Jimmy Wilson
1938-1940 Gabby Hartnett
1932-1938 Charlie Grimm
1930-1932 Rogers Hornsby
1926-1930 Joe McCarthy
1925 George Gibson
1925 Rabbit Maranville
1921-1925 Bill Killefer
1921 Johnny Evers
1917-1920 Fred Mitchell
1916 Joe Tinker
1915 Roger Bresnahan
1914 Hank O'Day
1913 Johnny Evers
1905-1912 Frank Chance
1902-1905 Frank Selee
1900-1901 Tom Loftus
1898-1899 Tommy Burns
1880-1897 Cap Anson
1879 Silver Flint
1879 Cap Anson
1878 Bob Furguson
1876-1877 Albert Spalding
 
 
 
 
 
 
 
 
CBS Sports Store
 
Fantasy Baseball at CBSSports.com