American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 89.7 29.4% 63.8%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 87.6 17.6% 48.9%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 90.3 34.4% 68.7%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 87.2 18.2% 49.7%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 71.2 0.0% 2.2%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 63.0 0.0% <1.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 76.5 4.6% 10.1%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 62.6 0.0% <1.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 93.1 81.6% 87.1%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 81.1 13.6% 24.9%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 100.6 68.1% 95.7%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 76.8 0.0% 8.4%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 89.6 11.2% 63.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 53.9 0.0% <1.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 92.8 20.2% 76.8%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
1 1 .500 0-0 1-1 0-0 1-1 0-0 0-0 1-1 0-0 0-0 1-1
1 1 .500 0-0 1-1 0-0 1-1 0-0 0-0 1-1 0-0 0-0 1-1
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 91.3 15.8% 84.3%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 101.6 81.7% 99.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 62.0 0.0% <1.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 82.7 2.2% 40.4%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 74.7 0.0% 11.5%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 77.1 10.7% 22.4%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 78.1 11.7% 24.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 82.1 24.1% 43.2%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 71.9 3.0% 6.7%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 86.2 50.4% 67.3%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 1 .500 17 16 1 0-1 1-0 0-0 0-0 1-1 1-1 W1 83.9 3.0% 50.6%
1 1 .500 16 17 -1 0-1 1-0 0-0 0-0 1-1 1-1 L1 104.0 95.1% 99.5%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 77.7 0.0% 18.5%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 80.5 1.6% 32.1%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 60.0 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.