powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
50 Jamie Moyer, SP
Height/Weight: 6-0/185 | Birthdate: 11/18/1962 | Birthplace: Sellersville, PA | Bats/Throws: L/L | Team: Philadelphia | College: St. Joseph's (PA) | MLB Experience: 22 | Salary: $6,000,000
Player Profile Situational Stats Game LogOther SPRosterPhillies Message Board
PHI
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter96 3.7621210000 127.0131565314437279114001 .266
vs. Lefthanded Batter00 3.152000000 40.0291414641112840001 .203
vs. Righthanded Batter00 4.032100000 87.01024239802615174000 .292
Home43 4.7010100000 59.1723431721613462000 .298
Away53 2.9311110000 67.2592222722114552001 .236
Day32 4.35990000 51.2622825621522534000 .304
Night64 3.3512120000 75.1692828822205480001 .240
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass96 3.7621210000 127.0131565314437279114001 .266
RISP00 14.072100000 23.229403731921081000 .315
RISP w/Two out00 7.502100000 12.01012101152730000 .217
Runners on Base00 7.022100000 57.25248456213228114001 .255
Bases Empty00 1.042100000 69.17988822405100000 .274
Bases Loaded00 10.13500000 2.20330000100000 .000
Late Inning Pressure00 4.50700000 6.09331120200000 .333
LIP-Runners On00 8.10700000 3.14331100000000 .286
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 2.512100000 46.252131351502021000 .287
with 1 out00 5.932100000 41.0402827611902853000 .260
with 2 outs00 2.972100000 39.1391513321323140001 .248
vs. Leadoff00 1.502100000 30.0365551501800000 .286
1st Inning00 5.142100000 21.024141220701131000 .279
2nd Inning00 3.432100000 21.0228851601430001 .272
3rd Inning00 6.432100000 21.02515152170921000 .298
4th Inning00 3.922100000 20.22410911711932000 .296
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 0.001900000 19.080000211200000 .125
6th Inning00 2.351800000 15.1144420501000000 .255
7th Inning00 5.631000000 8.014552130300000 .368
8th Inning00 0.00100000 1.00000000100000 .000
1st 9 Batters00 3.942100000 45.2442220711102741001 .250
2nd 9 Batters00 4.892100000 42.1492323221713072000 .295
3rd+ 9 Batters00 1.882100000 38.1359850712201000 .241
w/Bases Full 2 Out00 0.00200000 0.20000000100000 .000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest53 3.8011110000 64.0722727922424162000 .287
> 5 Days Rest43 3.49990000 59.1502323521203551001 .227
Last 7 Appearances23 3.07770000 44.0361515311803660001 .221
April12 4.50660000 32.0461916411021224000 .336
May41 4.40550000 30.235151540502120000 .292
June23 3.58660000 37.2301515621402940001 .216
July20 2.36440000 26.2207701801730000 .208
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Pre All-Star86 3.9519190000 114.0125535014433270104001 .279
Post All-Star10 2.08220000 13.06330040910000 .136
vs. Bos.01 3.60110000 5.04221050420000 .211
vs. Mil.00 1.50110000 6.08110030412000 .364
vs. Oak.01 4.05110000 6.25331010900001 .208
vs. Tex.01 4.76110000 5.27331040610000 .292
vs. Tor.10 4.05110000 6.27330020500000 .269
vs. Atl.00 3.38110000 5.15221130400000 .238
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Chi-N00 7.20110000 5.09441011200000 .375
vs. Was.10 2.79220000 9.216630020611000 .364
vs. NY-N11 2.81440000 25.2208812911241000 .215
vs. St.L.10 1.29110000 7.07110020400000 .269
vs. S.D.01 6.75110000 5.19442010100000 .346
vs. S.F.01 13.50110000 4.09662010100000 .474
vs. Col.10 5.14110000 7.06441010710000 .231
vs. Fla.30 3.00330000 21.013772120910000 .181
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Ari.10 2.57110000 7.06221000500000 .231
Rangers Ballpark in Arlington01 4.76110000 5.27331040610000 .292
Chase Field10 2.57110000 7.06221000500000 .231
Dolphin Stadium20 1.29220000 14.06220020610000 .128
McAfee Coliseum01 4.05110000 6.25331010900001 .208
Nationals Park10 0.00110000 6.07000010310000 .304
Shea Stadium10 2.08220000 13.06331161710000 .136
Citizens Bank Park43 4.7010100000 59.1723431721613462000 .298
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Turner Field00 3.38110000 5.15221130400000 .238
Miller Park00 1.50110000 6.08110030412000 .364
AT&T Park01 13.50110000 4.09662010100000 .474