| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 3 | 4 | 3.80 | 46 | 0 | 0 | 0 | 29 | 35 | 42.2 | 37 | 18 | 18 | 5 | 1 | 24 | 4 | 46 | 2 | 0 | 0 | 0 | 1 | .234 | | vs. Lefthanded Batter | 0 | 0 | 3.14 | 36 | 0 | 0 | 0 | 0 | 0 | 14.1 | 8 | 5 | 5 | 1 | 0 | 7 | 0 | 25 | 2 | 0 | 0 | 0 | 1 | .167 | | vs. Righthanded Batter | 0 | 0 | 4.13 | 46 | 0 | 0 | 0 | 0 | 0 | 28.1 | 29 | 13 | 13 | 4 | 1 | 17 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | .264 | | Home | 3 | 1 | 3.60 | 26 | 0 | 0 | 0 | 16 | 18 | 25.0 | 21 | 10 | 10 | 3 | 0 | 12 | 1 | 26 | 2 | 0 | 0 | 0 | 1 | .226 | | Away | 0 | 3 | 4.08 | 20 | 0 | 0 | 0 | 13 | 17 | 17.2 | 16 | 8 | 8 | 2 | 1 | 12 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | .246 | | Day | 0 | 3 | 8.10 | 12 | 0 | 0 | 0 | 4 | 7 | 10.0 | 14 | 9 | 9 | 2 | 1 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | .318 | | Night | 3 | 1 | 2.48 | 34 | 0 | 0 | 0 | 25 | 28 | 32.2 | 23 | 9 | 9 | 3 | 0 | 16 | 3 | 34 | 2 | 0 | 0 | 0 | 0 | .202 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 3 | 2 | 3.62 | 39 | 0 | 0 | 0 | 25 | 30 | 37.1 | 32 | 15 | 15 | 5 | 1 | 21 | 3 | 38 | 2 | 0 | 0 | 0 | 1 | .230 | | Turf | 0 | 2 | 5.06 | 7 | 0 | 0 | 0 | 4 | 5 | 5.1 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .263 | | RISP | 0 | 0 | 4.91 | 25 | 0 | 0 | 0 | 0 | 0 | 14.2 | 8 | 8 | 8 | 0 | 1 | 12 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | .174 | | RISP w/Two out | 0 | 0 | 2.84 | 20 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 0 | 1 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | .217 | | Runners on Base | 0 | 0 | 6.75 | 35 | 0 | 0 | 0 | 0 | 0 | 21.1 | 18 | 16 | 16 | 3 | 1 | 14 | 4 | 23 | 2 | 0 | 0 | 0 | 1 | .243 | | Bases Empty | 0 | 0 | 0.84 | 41 | 0 | 0 | 0 | 0 | 0 | 21.1 | 19 | 2 | 2 | 2 | 0 | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | .226 | | Bases Loaded | 0 | 0 | 11.25 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .182 | | Late Inning Pressure | 0 | 0 | 3.41 | 41 | 0 | 0 | 0 | 0 | 0 | 37.0 | 31 | 14 | 14 | 5 | 0 | 20 | 4 | 36 | 2 | 0 | 0 | 0 | 0 | .228 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 5.68 | 31 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14 | 12 | 12 | 3 | 0 | 11 | 4 | 19 | 2 | 0 | 0 | 0 | 0 | .219 | | with 0 outs | 0 | 0 | 2.63 | 39 | 0 | 0 | 0 | 0 | 0 | 13.2 | 16 | 4 | 4 | 2 | 0 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .291 | | with 1 out | 0 | 0 | 4.91 | 42 | 0 | 0 | 0 | 0 | 0 | 14.2 | 11 | 8 | 8 | 1 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | .216 | | with 2 outs | 0 | 0 | 3.77 | 41 | 0 | 0 | 0 | 0 | 0 | 14.1 | 10 | 6 | 6 | 2 | 1 | 13 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | .192 | | vs. Leadoff | 0 | 0 | 1.13 | 39 | 0 | 0 | 0 | 0 | 0 | 8.0 | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .333 | | Extra Innings | 0 | 0 | 9.00 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | | 1st 9 Batters | 0 | 0 | 3.80 | 46 | 0 | 0 | 0 | 0 | 0 | 42.2 | 37 | 18 | 18 | 5 | 1 | 24 | 4 | 46 | 2 | 0 | 0 | 0 | 1 | .234 | | w/Bases Full 2 Out | 0 | 0 | 6.75 | 5 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | < 5 Days Rest | 3 | 3 | 3.93 | 38 | 0 | 0 | 0 | 26 | 30 | 34.1 | 31 | 15 | 15 | 4 | 1 | 19 | 4 | 35 | 2 | 0 | 0 | 0 | 1 | .242 | | 5 Days Rest | 0 | 1 | 4.76 | 5 | 0 | 0 | 0 | 1 | 3 | 5.2 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .227 | | > 5 Days Rest | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | | Last 7 Appearances | 1 | 1 | 4.50 | 7 | 0 | 0 | 0 | 3 | 4 | 6.0 | 11 | 3 | 3 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .407 | | April | 1 | 0 | 4.63 | 13 | 0 | 0 | 0 | 10 | 11 | 11.2 | 7 | 6 | 6 | 2 | 1 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | .167 | | May | 0 | 1 | 2.25 | 12 | 0 | 0 | 0 | 7 | 8 | 12.0 | 8 | 3 | 3 | 0 | 0 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | .195 | | June | 1 | 2 | 4.15 | 14 | 0 | 0 | 0 | 9 | 12 | 13.0 | 11 | 6 | 6 | 3 | 0 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .229 | | July | 1 | 1 | 4.50 | 7 | 0 | 0 | 0 | 3 | 4 | 6.0 | 11 | 3 | 3 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .407 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Pre All-Star | 2 | 4 | 4.08 | 43 | 0 | 0 | 0 | 28 | 34 | 39.2 | 32 | 18 | 18 | 5 | 1 | 24 | 4 | 43 | 2 | 0 | 0 | 0 | 1 | .221 | | Post All-Star | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 1 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | | vs. Bos. | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 4 | 4 | 6.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .105 | | vs. LA-A | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | | vs. Chi-A | 1 | 0 | 3.86 | 3 | 0 | 0 | 0 | 1 | 2 | 2.1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | | vs. Det. | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | | vs. K.C. | 0 | 0 | 4.91 | 4 | 0 | 0 | 0 | 3 | 4 | 3.2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | | vs. Mil. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Min. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | | vs. NY-A | 0 | 0 | 16.20 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | .375 | | vs. Oak. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Sea. | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5 | 5 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .133 | | vs. Tex. | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | | vs. Tor. | 0 | 1 | 9.82 | 4 | 0 | 0 | 0 | 2 | 3 | 3.2 | 7 | 4 | 4 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .412 | | vs. Chi-N | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | | vs. Hou. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Was. | 0 | 1 | 6.75 | 3 | 0 | 0 | 0 | 2 | 3 | 2.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | | vs. Pit. | 1 | 1 | 11.57 | 3 | 0 | 0 | 0 | 1 | 2 | 2.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | | vs. T.B. | 0 | 1 | 2.45 | 5 | 0 | 0 | 0 | 3 | 3 | 3.2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .091 | | U.S. Cellular Field | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 2 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | Angel Stadium of Anaheim | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | | Fenway Park | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | Hubert H. Humphrey Metrodome | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | | Kauffman Stadium | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | McAfee Coliseum | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | Oriole Park at Camden Yards | 3 | 1 | 3.60 | 26 | 0 | 0 | 0 | 16 | 18 | 25.0 | 21 | 10 | 10 | 3 | 0 | 12 | 1 | 26 | 2 | 0 | 0 | 0 | 1 | .226 | | Nationals Park | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | | Safeco Field | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | | Rogers Centre | 0 | 1 | 10.80 | 2 | 0 | 0 | 0 | 1 | 2 | 1.2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | | Tropicana Field | 0 | 1 | 5.40 | 3 | 0 | 0 | 0 | 1 | 1 | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | | Wrigley Field | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | | Miller Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
|
|
");
//-->
CBS Sports Store
Orioles Women's Signature T-shirt by Antigua Sport $29.99 Shop Now!
· |