| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 1 | 0 | 6.82 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 0 | 22 | 1 | 36 | 1 | 1 | 0 | 0 | 5 | .275 | | vs. Lefthanded Batter | 0 | 0 | 8.74 | 25 | 0 | 0 | 0 | 0 | 0 | 11.1 | 14 | 11 | 11 | 3 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | .298 | | vs. Righthanded Batter | 0 | 0 | 5.75 | 33 | 0 | 0 | 0 | 0 | 0 | 20.1 | 22 | 17 | 13 | 3 | 0 | 14 | 0 | 25 | 1 | 1 | 0 | 0 | 3 | .262 | | Home | 0 | 0 | 4.80 | 16 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14 | 9 | 8 | 1 | 0 | 10 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | .237 | | Away | 1 | 0 | 8.64 | 17 | 0 | 0 | 0 | 0 | 0 | 16.2 | 22 | 19 | 16 | 5 | 0 | 12 | 0 | 18 | 1 | 1 | 0 | 0 | 3 | .306 | | Day | 0 | 0 | 14.90 | 11 | 0 | 0 | 0 | 0 | 0 | 9.2 | 21 | 19 | 16 | 4 | 0 | 10 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | .420 | | Night | 1 | 0 | 3.27 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15 | 9 | 8 | 2 | 0 | 12 | 0 | 24 | 1 | 1 | 0 | 0 | 3 | .185 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 1 | 0 | 6.82 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 0 | 22 | 1 | 36 | 1 | 1 | 0 | 0 | 5 | .275 | | RISP | 0 | 0 | 13.91 | 22 | 0 | 0 | 0 | 0 | 0 | 11.0 | 17 | 21 | 17 | 1 | 0 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 5 | .340 | | RISP w/Two out | 0 | 0 | 14.21 | 19 | 0 | 0 | 0 | 0 | 0 | 6.1 | 10 | 12 | 10 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | .345 | | Runners on Base | 0 | 0 | 11.74 | 26 | 0 | 0 | 0 | 0 | 0 | 15.1 | 22 | 24 | 20 | 2 | 0 | 10 | 1 | 18 | 1 | 1 | 0 | 0 | 5 | .324 | | Bases Empty | 0 | 0 | 2.20 | 26 | 0 | 0 | 0 | 0 | 0 | 16.1 | 14 | 4 | 4 | 4 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | .222 | | Bases Loaded | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | Late Inning Pressure | 0 | 0 | 3.86 | 6 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | | LIP-Runners On | 0 | 0 | 13.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | with 0 outs | 0 | 0 | 3.48 | 27 | 0 | 0 | 0 | 0 | 0 | 10.1 | 7 | 4 | 4 | 3 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .189 | | with 1 out | 0 | 0 | 8.71 | 28 | 0 | 0 | 0 | 0 | 0 | 10.1 | 16 | 12 | 10 | 2 | 0 | 11 | 1 | 14 | 0 | 1 | 0 | 0 | 2 | .333 | | with 2 outs | 0 | 0 | 8.18 | 29 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13 | 12 | 10 | 1 | 0 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | .283 | | vs. Leadoff | 0 | 0 | 2.45 | 25 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .185 | | Extra Innings | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | 1st 9 Batters | 0 | 0 | 6.82 | 33 | 0 | 0 | 0 | 0 | 0 | 30.1 | 36 | 27 | 23 | 6 | 0 | 20 | 1 | 35 | 1 | 1 | 0 | 0 | 5 | .283 | | 2nd 9 Batters | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | w/Bases Full 2 Out | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | < 5 Days Rest | 0 | 0 | 7.22 | 28 | 0 | 0 | 0 | 0 | 0 | 28.2 | 35 | 27 | 23 | 6 | 0 | 17 | 1 | 30 | 1 | 1 | 0 | 0 | 4 | .292 | | 5 Days Rest | 1 | 0 | 3.38 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .100 | | > 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | Last 7 Appearances | 1 | 0 | 12.00 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 | 13 | 11 | 8 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | .394 | | April | 0 | 0 | 5.27 | 12 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12 | 9 | 8 | 3 | 0 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | .235 | | May | 0 | 0 | 6.10 | 11 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 7 | 7 | 3 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | .225 | | June | 1 | 0 | 11.05 | 9 | 0 | 0 | 0 | 0 | 0 | 7.1 | 15 | 12 | 9 | 0 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | .385 | | Pre All-Star | 1 | 0 | 6.82 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 0 | 22 | 1 | 36 | 1 | 1 | 0 | 0 | 5 | .275 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. LA-A | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | | vs. Cle. | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | | vs. Det. | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .300 | | vs. Mil. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Atl. | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .385 | | vs. Chi-N | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. Cin. | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | | vs. Hou. | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. NY-N | 0 | 0 | 16.20 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .375 | | vs. Pit. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. St.L. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. S.D. | 1 | 0 | 6.75 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .364 | | vs. S.F. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Col. | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .294 | | vs. Fla. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | vs. Ari. | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Chase Field | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | | Coors Field | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | | Angel Stadium of Anaheim | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | | Dodger Stadium | 0 | 0 | 4.80 | 16 | 0 | 0 | 0 | 0 | 0 | 15.0 | 14 | 9 | 8 | 1 | 0 | 10 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | .237 | | Great American Ball Park | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | | Dolphin Stadium | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | Shea Stadium | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | PETCO Park | 1 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Turner Field | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .385 | | Wrigley Field | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | | Miller Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | Comerica Park | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
|
|
");
//-->
CBS Sports Store
|