powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
25 Ryan Raburn, LF
Height/Weight: 6-0/185 | Birthdate: 04/17/1981 | Birthplace: Tampa, FL | Bats/Throws: R/R | Team: Detroit | College: South Florida CC | MLB Experience: 3 | Salary: $396,000
Player Profile Situational Stats Game LogOther LFRosterTigers Message Board
DET
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher2446913403821000 .313 .565 .2832600000
vs. Righthanded Pitcher3550710401581510 .310 .340 .2001701012
Home2839101230262910 .341 .538 .3082101001
Away2957611502781600 .292 .386 .1932200011
Day2553410302751700 .259 .358 .1891901002
Night3243121350265810 .375 .558 .3022400010
Grass498115206041182210 .315 .469 .2473801011
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf8151320022300 .294 .333 .200500001
RISP29221250011041000 .346 .364 .227800010
RISP w/Two out1492100143500 .333 .444 .111400010
Runners on Base394313113011061310 .347 .395 .2561701012
Bases Empty3653312503341200 .281 .491 .2262600000
Bases Loaded1172200160300 .286 .714 .286500000
Late Inning Pressure14123100122500 .214 .333 .083401001
LIP-Runners On1282000012400 .200 .000 .000001001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs293961140240510 .282 .538 .2822101001
with 1 out333276200461000 .316 .250 .188800001
with 2 outs272536202541000 .345 .560 .2401400010
Leading Off23252620220300 .240 .560 .2401400000
1st Inning320000000100 .000 .000 .000000000
>= 7th Inning414166401461300 .255 .317 .1461301001
Extra Innings320000000100 .000 .000 .000001000
Lineup Slot 1140000000100 .000 .000 .000000000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 2260000000200 .000 .000 .000001000
Lineup Slot 3340110000200 .250 .500 .250200000
Lineup Slot 410102300142200 .417 .600 .300600000
Lineup Slot 5310000010000 .000 .000 .000000000
Lineup Slot 6631110010000 .333 .667 .333200000
Lineup Slot 78103220002200 .333 .400 .200400000
Lineup Slot 87211300042600 .217 .143 .143300011
Lineup Slot 91737913403341010 .415 .703 .3512600001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Playing 2B10284720045810 .364 .321 .250901011
Playing 3B791320000300 .333 .556 .333500001
Playing OF3548810303751100 .283 .458 .2082200000
Designated Hitter541000000200 .000 .000 .000000000
Pinch Hitter882310120100 .375 .875 .375700000
April16204520144500 .375 .500 .2501000002
May13264420001900 .185 .231 .154600010
June16336820253710 .306 .485 .2421601000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
July12172620142400 .421 .647 .3531100000
Pre All-Star538916218041192310 .306 .461 .2364101012
Post All-Star470200021200 .375 .286 .286200000
vs. Bal.250200020200 .400 .400 .400200000
vs. Bos.101000000000 --- --- ---000000
vs. LA-A470000000400 .000 .000 .000000000
vs. Chi-A340200001000 .600 .500 .500200000
vs. Cle.6112320010100 .273 .455 .273500000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. K.C.220000001000 .333 .000 .000000000
vs. Min.12131220010100 .154 .308 .154400000
vs. NY-A332200000000 .667 .667 .667200000
vs. Oak.252110002200 .429 .400 .200200000
vs. Sea.451100111400 .333 .800 .200400000
vs. Tex.352100111200 .333 .800 .200400001
vs. Tor.4111210022300 .308 .273 .182300001
vs. LA-N261310000210 .500 .667 .500400000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. St.L.110000000100 .000 .000 .000001000
vs. S.D.260000000100 .000 .000 .000000000
vs. S.F.221100110000 .5002.000 .500400000
vs. Col.232200141000 .7501.667 .667500000
vs. Ari.270110001200 .250 .286 .143200010
Chase Field270110001200 .250 .286 .143200010
U.S. Cellular Field1101000010001.0001.0001.000100000
Angel Stadium of Anaheim270000000400 .000 .000 .000000000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Hubert H. Humphrey Metrodome440110000000 .250 .500 .250200000
Progressive Field231110010000 .333 .667 .333200000
Kauffman Stadium220000001000 .333 .000 .000000000
McAfee Coliseum252110002200 .429 .400 .200200000
Oriole Park at Camden Yards250200020200 .400 .400 .400200000
Safeco Field231100111200 .5001.333 .333400000
Rogers Centre4111210022300 .308 .273 .182300001
PETCO Park260000000100 .000 .000 .000000000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Yankee Stadium210000000000 .000 .000 .000000000
AT&T Park221100110000 .5002.000 .500400000
Comerica Park2839101230262910 .341 .538 .3082101001