powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
17 Brandon Webb, SP
Height/Weight: 6-2/228 | Birthdate: 05/09/1979 | Birthplace: Ashland, KY | Bats/Throws: R/R | Team: Arizona | College: Kentucky | MLB Experience: 6 | Salary: $5,500,000
Player Profile Situational Stats Game LogOther SPRosterDiamondbacks Message Board
ARI
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter134 3.1121212100 139.0125574888362116173006 .239
vs. Lefthanded Batter00 3.882100000 67.1613629432814591001 .240
vs. Righthanded Batter00 2.392100000 71.264211945817182005 .237
Home61 3.88992100 62.26028275416149131003 .255
Away73 2.4812120000 76.1652921342016742003 .225
Day52 3.3410101000 67.1623125442105172003 .247
Night82 2.8911111100 71.26326234415265101003 .231
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass133 3.0020202100 132.0117524487352112172005 .234
Turf01 5.14110000 7.08540110401001 .320
RISP00 8.922100000 38.1264738331223430004 .202
RISP w/Two out00 4.021900000 15.289711621320001 .145
Runners on Base00 5.562100000 69.24552433320254173005 .195
Bases Empty00 0.652100000 69.18055551606200001 .273
Bases Loaded00 10.13700000 2.21530000300001 .125
Late Inning Pressure00 4.00700000 9.04440040420000 .129
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 6.35600000 5.22440020220000 .118
with 0 outs00 3.022100000 47.2481916141303962003 .258
with 1 out00 3.732100000 50.2512521321204051002 .270
with 2 outs00 2.432100000 40.2261311421123760001 .174
vs. Leadoff00 0.282100000 32.1331113702400001 .250
1st Inning00 2.572100000 21.0187611301820001 .250
2nd Inning00 3.432100000 21.01912811902031002 .238
3rd Inning00 0.862100000 21.0122210312131001 .162
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 3.102100000 20.11910713611520001 .244
5th Inning00 4.192000000 19.12210921401500000 .282
6th Inning00 3.501800000 18.0197720501640000 .257
7th Inning00 4.091200000 11.08550230811001 .195
8th Inning00 3.38600000 5.14220030210000 .222
9th Inning00 9.00200000 2.04220000110000 .444
1st 9 Batters00 2.032100000 48.2361411121104532003 .213
2nd 9 Batters00 2.912100000 43.144191433923570002 .251
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 4.032100000 38.0381817431203241000 .255
w/Bases Full 2 Out00 0.00400000 1.11200000100000 .200
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest62 2.4211112100 74.1692920461506181003 .242
> 5 Days Rest62 3.99990000 58.2532626421724992003 .242
Last 7 Appearances22 4.36770000 43.1502221441623772004 .296
April50 1.80550000 35.02697101002820002 .198
May42 3.38662100 42.239201633603871000 .242
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June22 4.76550000 28.129181523922241002 .271
July10 2.67440000 27.0288822702241002 .267
Pre All-Star134 3.2320202100 131.0119564788332112172006 .239
Post All-Star00 1.13110000 8.06110030401000 .222
vs. Mil.00 7.50110000 6.09552120620001 .346
vs. Min.01 5.14110000 7.08540110401001 .320
vs. Oak.01 18.90110000 3.19772051320000 .563
vs. Atl.01 8.31110000 4.110741030800000 .435
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Cin.10 3.00110000 6.03220040600000 .150
vs. LA-N00 1.13110000 8.06110030401000 .222
vs. Was.20 0.00221100 15.0120002201420000 .214
vs. NY-N10 4.09220000 11.09751020710000 .220
vs. Phi.10 2.25221000 16.0135402001040001 .224
vs. Pit.10 1.29110000 7.03110100310000 .125
vs. S.D.10 0.00110000 6.05100040500000 .217
vs. S.F.20 2.57220000 14.0124400401210001 .226
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Col.30 2.42330000 22.1157610301930001 .179
vs. Fla.11 3.46220000 13.0115511311511001 .229
Chase Field61 3.88992100 62.26028275416149131003 .255
Coors Field10 1.29110000 7.05211010500000 .179
Great American Ball Park10 3.00110000 6.03220040600000 .150
Hubert H. Humphrey Metrodome01 5.14110000 7.08540110401001 .320
Dolphin Stadium11 3.46220000 13.0115511311511001 .229
Nationals Park10 0.00110000 6.06000020600000 .250
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Shea Stadium00 1.80110000 5.04310000400000 .211
PETCO Park10 0.00110000 6.05100040500000 .217
Citizens Bank Park00 2.57110000 7.07220100620001 .250
Turner Field01 8.31110000 4.110741030800000 .435
PNC Park10 1.