powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
37 Todd Wellemeyer, SP
Height/Weight: 6-3/225 | Birthdate: 08/30/1978 | Birthplace: Louisville, KY | Bats/Throws: R/R | Team: St. Louis | College: Bellarmine (KY) | MLB Experience: 6 | Salary: $1,000,000
Player Profile Situational Stats Game LogOther SPRosterCardinals Message Board
STL
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter84 4.1920200000 116.011256541433917935115 .253
vs. Lefthanded Batter00 4.072000000 48.2452222701812723001 .242
vs. Righthanded Batter00 4.282000000 67.1673432732105212114 .262
Home64 4.9611110000 61.2653434602914223003 .272
Away20 3.31990000 54.1472220831003712112 .232
Day21 4.19660000 34.133161641702401102 .254
Night63 4.1914140000 81.27940381023215534013 .253
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass84 4.1920200000 116.011256541433917935115 .253
RISP00 10.582000000 32.1224038211211601012 .204
RISP w/Two out00 9.001900000 14.0815142060801011 .170
Runners on Base00 6.992000000 56.2444644421712835115 .228
Bases Empty00 1.522000000 59.16810101012205100000 .273
Bases Loaded00 32.40400000 1.21660010200000 .200
Late Inning Pressure00 13.50400000 1.12221010100000 .333
LIP-Runners On00 13.50200000 0.20110010000000 .000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 2.902000000 40.1421313401002702003 .269
with 1 out00 4.422000000 38.2412019221812311001 .273
with 2 outs00 5.352000000 37.0292322811102922111 .213
vs. Leadoff00 1.012000000 26.2283330902000000 .255
1st Inning00 4.502000000 20.021101060601621010 .266
2nd Inning00 4.502000000 20.018101010501500003 .237
3rd Inning00 1.802000000 20.0114401100911100 .164
4th Inning00 5.592000000 19.125141222601200002 .305
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 3.791900000 19.0178810811203000 .250
6th Inning00 4.151300000 13.0136620301200000 .260
7th Inning00 5.79600000 4.26332010300000 .316
8th Inning00 ---100000 0.011100000000001.000
1st 9 Batters00 3.302000000 43.2381616601403521013 .232
2nd 9 Batters00 3.642000000 42.0381917431502112102 .239
3rd+ 9 Batters00 6.301900000 30.036212140912302000 .305
w/Bases Full 2 Out00 13.50200000 0.20110010100000 .000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest33 4.0911110000 66.0703230612214423013 .272
> 5 Days Rest41 4.60880000 45.0382323721402911102 .228
Last 7 Appearances13 7.00770000 36.0472828611411701003 .318
April21 4.14660000 37.0321717611203622001 .237
May40 2.19660000 37.028119201202112011 .206
June11 5.02330000 14.1178831401100102 .288
July12 6.51550000 27.2352020311111101001 .313
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Pre All-Star74 4.0418180000 104.210249471333117535115 .255
Post All-Star10 5.56220000 11.110771080400000 .238
vs. Det.00 0.00110000 5.04000000300001 .222
vs. Mil.00 1.64220000 11.011420050401011 .256
vs. Chi-N11 4.50220000 10.012550040701001 .308
vs. Cin.01 6.00110000 6.07440020500001 .292
vs. Hou.00 2.57110000 7.05222010710000 .208
vs. LA-N00 4.50110000 6.05331000400000 .227
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Was.10 0.00110000 6.05000110500100 .217
vs. NY-N01 10.80110000 5.012660021201000 .480
vs. Phi.01 21.60110000 3.18883030300001 .444
vs. Pit.20 3.42440000 26.119101042701610000 .196
vs. S.D.20 5.11220000 12.111771060400000 .239
vs. S.F.10 4.15220000 13.096620501311000 .200
vs. Col.10 1.80110000 5.04111030601000 .222
Busch Stadium64 4.9611110000 61.2653434602914223003 .272
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Dodger Stadium00 4.50110000 6.05331000400000 .227
Nationals Park10 0.00110000 6.05000110500100 .217
PETCO Park10 3.00110000 6.06220030200000 .261
Miller Park00 0.00110000 6.06200000201011 .250
PNC Park00 5.84220000 12.111883220700000 .234
AT&T Park00 7.50110000 6.05552030701000 .227
Comerica Park00 0.00110000 5.04000000300001 .222
Minute Maid Park00 2.57110000 7.05222010710000 .208