powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
33 Justin Morneau, 1B
Height/Weight: 6-4/230 | Birthdate: 05/15/1981 | Birthplace: New Westminster, B.C., CAN | Bats/Throws: L/R | Team: Minnesota | College: No College | MLB Experience: 6 | Salary: $8,400,000
Player Profile Situational Stats Game LogOther 1BRosterTwins Message Board
MIN
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher6113013395142291900 .350 .446 .3005800115
vs. Righthanded Pitcher8725947841821253363901 .405 .548 .32414240287
Home532013561132742173000 .357 .493 .3039940219
Away491882562101933282801 .419 .537 .33010100183
Day33128184081725111900 .366 .555 .3137120121
Night692614283152950343901 .398 .494 .318129202711
Grass491882562101933282801 .419 .537 .33010100183
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf532013561132742173000 .357 .493 .3039940219
RISP89109473882555261100 .464 .596 .3496540196
RISP w/Two out664922166112014600 .484 .551 .3272700160
Runners on Base10020254691321170363201 .441 .589 .342119403912
Bases Empty1011876541015592600 .321 .433 .2898100000
Bases Loaded229124101110200 .444 .889 .444800001
Late Inning Pressure43529193041151001 .421 .654 .3653400012
LIP-Runners On30256920185501 .467 .560 .3601400012
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs8514916398181971900 .293 .490 .2627310007
with 1 out8299183971329181700 .475 .576 .3945730035
with 2 outs89141264581527202201 .415 .496 .3197000360
Leading Off7296423613351200 .277 .417 .2404000000
1st Inning6351514103149700 .397 .471 .2752410213
>= 7th Inning96123154480422112401 .407 .520 .3586410044
Extra Innings9103700231200 .7271.300 .7001300000
Lineup Slot 4102389601232331675455801 .388 .514 .316200403912
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Playing 1B97368591162331569435501 .388 .516 .315190403912
Designated Hitter5211700162300 .391 .476 .3331000000
April2694122640622101500 .349 .511 .2774810125
May28113163841420132100 .405 .496 .3365600032
June2811116356222171501 .355 .459 .3155120103
July196816249041214600 .464 .662 .3534510142
Pre All-Star95365551182131468405501 .391 .512 .323187403911
Post All-Star7245520275300 .345 .542 .2081300001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Bal.3111200000300 .250 .182 .182200100
vs. Bos.72641310153200 .552 .654 .5001700000
vs. LA-A4120000012200 .133 .000 .000010001
vs. Chi-A114551230033700 .313 .333 .2671500010
vs. Cle.1037712402102200 .366 .595 .3242210102
vs. Det.156011247021071000 .463 .617 .4003700053
vs. K.C.93561110495700 .400 .686 .3142400022
vs. Mil.6244601054300 .357 .333 .250800001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. NY-A7274611123400 .300 .444 .2221200001
vs. Oak.3110200000300 .182 .182 .182200000
vs. Tex.1037711202138500 .435 .514 .2971900100
vs. Tor.3122511141200 .462 .917 .4171100000
vs. Was.3133400150200 .286 .538 .308710001
vs. S.D.3111500133201 .571 .727 .455800000
vs. Col.3111400122300 .462 .636 .364700010
vs. Ari.3112310030000 .250 .364 .273410000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. T.B.262320002100 .625 .833 .500500001
Rangers Ballpark in Arlington3112400152000 .500 .636 .364700100
U.S. Cellular Field93751020023500 .325 .324 .2701200010
Coors Field3111400122300 .462 .636 .364700010
Fenway Park3111610122000 .615 .909 .5451000000
Hubert H. Humphrey Metrodome532013561132742173000 .357 .493 .3039940219
Progressive Field4152620150000 .400 .733 .4001100001
Kauffman Stadium6233600235400 .393 .522 .2611200020
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
McAfee Coliseum3110200000300 .182 .182 .182200000
PETCO Park3111500133201 .571 .727 .455800000
Yankee Stadium390100003200 .333 .111 .111100001
Miller Park3133401042100 .400 .462 .308600001
Comerica Park93671450276800 .476 .694 .3892500040
 
 
 
 
CBS Sports Store