powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
39 Brett Myers, SP
Height/Weight: 6-4/238 | Birthdate: 08/17/1980 | Birthplace: Jacksonville, FL | Bats/Throws: R/R | Team: Philadelphia | College: No College | MLB Experience: 7 | Salary: $8,583,333
Player Profile Situational Stats Game LogOther SPRosterPhillies Message Board
PHI
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter39 5.8218180000 106.2118736924449390103001 .279
vs. Lefthanded Batter00 4.771800000 54.2483229913315273000 .234
vs. Righthanded Batter00 6.921800000 52.07041401531623830001 .321
Home33 3.81880000 54.14326231122015762000 .214
Away06 7.9110100000 52.17547461322923341001 .338
Day13 6.55660000 33.0432624821012730001 .309
Night26 5.5012120000 73.27547451623926373000 .264
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass39 5.8218180000 106.2118736924449390103001 .279
RISP00 11.831800000 29.2334339121632100000 .284
RISP w/Two out00 9.201800000 14.215181500621000000 .263
Runners on Base00 10.681800000 44.25357538323330103001 .308
Bases Empty00 2.321800000 62.06516161612606000000 .259
Bases Loaded00 30.861000000 4.2517160020600000 .313
Late Inning Pressure00 9.64500000 4.24552020410000 .222
LIP-Runners On00135.00300000 0.13552000010000 .750
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 5.351800000 37.04222221111403910000 .280
with 1 out00 6.501800000 36.0412726932312441000 .291
with 2 outs00 5.611800000 33.2352421401222752001 .265
vs. Leadoff00 2.811800000 25.2278881503200000 .260
1st Inning00 12.001800000 18.0262424100150930000 .338
2nd Inning00 0.501800000 18.0161112302000000 .239
3rd Inning00 6.351800000 17.022141231911821000 .310
4th Inning00 4.761700000 17.01810920401220001 .281
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 7.711700000 16.1221514411111121000 .319
6th Inning00 2.611100000 10.18331020601000 .205
7th Inning00 5.14700000 7.03442020810000 .125
8th Inning00 6.00400000 3.03221031600000 .250
1st 9 Batters00 6.371800000 35.14225251121703030000 .296
2nd 9 Batters00 4.931800000 34.2392119511813332001 .287
3rd+ 9 Batters00 6.161700000 30.2332321611111940000 .266
w/Bases Full 2 Out00 33.75500000 1.12550000200000 .333
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest15 5.90880000 50.15834331011923342001 .290
> 5 Days Rest24 5.79990000 51.15535331412815561000 .271
Last 7 Appearances13 5.88770000 41.1362727912413841000 .226
April22 5.06550000 32.0371818100702520001 .287
May14 5.94660000 36.1462724511923642000 .317
June03 6.67550000 28.1272121901612541000 .243
July00 5.40110000 5.03330150200000 .167
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Pre All-Star39 5.8417170000 101.2115706624344388103001 .284
Post All-Star00 5.40110000 5.03330150200000 .167
vs. LA-A01 4.70110000 7.26443021720000 .207
vs. Tex.00 22.50110000 2.05551040200000 .500
vs. Atl.01 12.46110000 4.19863030600000 .450
vs. Chi-N10 3.38110000 8.05333000500000 .172
vs. Cin.02 3.65220000 12.195520901211000 .205
vs. Hou.11 3.46220000 13.0135511511020000 .271
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Was.01 4.91220000 11.013760250401000 .302
vs. NY-N00 5.40110000 5.03330150200000 .167
vs. Pit.01 7.20110000 5.08442010510001 .364
vs. St.L.00 9.00110000 6.08662000300000 .296
vs. S.F.00 2.57110000 7.062210301021000 .231
vs. Col.00 7.71110000 7.011662020300000 .355
vs. Fla.11 5.40220000 13.1138830701610000 .245
vs. Ari.01 10.80110000 5.09761031510000 .391
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Rangers Ballpark in Arlington00 22.50110000 2.05551040200000 .500
Chase Field01 10.80110000 5.09761031510000 .391
Busch Stadium00 9.00110000 6.08662000300000 .296
Coors Field00 7.71110000 7.011662020300000 .355
Great American Ball Park01 7.20110000 5.08442030400000 .364
Dolphin Stadium01 8.44110000 5.17553040510000 .304
Nationals Park01 4.50110000 6.08330030201000 .348
Shea Stadium00 5.40110000 5.03330150200000 .167
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Citizens Bank Park33 3.81880000 54.14326231122015762000 .214
PNC Park01 7.20110000 5.08442010510001 .364
Minute Maid Park01 6.00110000 6.08440141210000 .348