| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 2 | 3 | 4.50 | 22 | 0 | 0 | 0 | 7 | 10 | 22.0 | 22 | 11 | 11 | 1 | 0 | 17 | 1 | 27 | 0 | 2 | 0 | 0 | 2 | .259 | | vs. Lefthanded Batter | 0 | 0 | 5.06 | 20 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 6 | 6 | 1 | 0 | 9 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | .231 | | vs. Righthanded Batter | 0 | 0 | 3.97 | 20 | 0 | 0 | 0 | 0 | 0 | 11.1 | 13 | 5 | 5 | 0 | 0 | 8 | 0 | 15 | 0 | 2 | 0 | 0 | 1 | .283 | | Home | 1 | 2 | 4.60 | 15 | 0 | 0 | 0 | 6 | 7 | 15.2 | 16 | 8 | 8 | 1 | 0 | 9 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | .262 | | Away | 1 | 1 | 4.26 | 7 | 0 | 0 | 0 | 1 | 3 | 6.1 | 6 | 3 | 3 | 0 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | .250 | | Day | 1 | 2 | 4.50 | 12 | 0 | 0 | 0 | 3 | 4 | 12.0 | 9 | 6 | 6 | 0 | 0 | 6 | 1 | 19 | 0 | 1 | 0 | 0 | 1 | .209 | | Night | 1 | 1 | 4.50 | 10 | 0 | 0 | 0 | 4 | 6 | 10.0 | 13 | 5 | 5 | 1 | 0 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | .310 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 2 | 3 | 4.71 | 20 | 0 | 0 | 0 | 6 | 9 | 21.0 | 21 | 11 | 11 | 1 | 0 | 14 | 1 | 27 | 0 | 2 | 0 | 0 | 1 | .259 | | Turf | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | | RISP | 0 | 0 | 12.15 | 11 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 | 9 | 9 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .280 | | RISP w/Two out | 0 | 0 | 10.80 | 11 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | | Runners on Base | 0 | 0 | 8.49 | 17 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11 | 11 | 11 | 1 | 0 | 11 | 1 | 15 | 0 | 2 | 0 | 0 | 2 | .262 | | Bases Empty | 0 | 0 | 0.00 | 21 | 0 | 0 | 0 | 0 | 0 | 10.1 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .256 | | Bases Loaded | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | | Late Inning Pressure | 0 | 0 | 4.60 | 17 | 0 | 0 | 0 | 0 | 0 | 15.2 | 16 | 8 | 8 | 1 | 0 | 14 | 1 | 19 | 0 | 1 | 0 | 0 | 2 | .262 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 7.71 | 15 | 0 | 0 | 0 | 0 | 0 | 9.1 | 8 | 8 | 8 | 1 | 0 | 10 | 1 | 13 | 0 | 1 | 0 | 0 | 2 | .242 | | with 0 outs | 0 | 0 | 0.00 | 21 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | .207 | | with 1 out | 0 | 0 | 8.59 | 19 | 0 | 0 | 0 | 0 | 0 | 7.1 | 11 | 7 | 7 | 1 | 0 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .355 | | with 2 outs | 0 | 0 | 5.14 | 21 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 4 | 4 | 0 | 0 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | .200 | | vs. Leadoff | 0 | 0 | 0.00 | 20 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .238 | | Extra Innings | 0 | 0 | 2.25 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | .250 | | 1st 9 Batters | 0 | 0 | 4.50 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22 | 11 | 11 | 1 | 0 | 17 | 1 | 27 | 0 | 2 | 0 | 0 | 2 | .259 | | w/Bases Full 2 Out | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | < 5 Days Rest | 2 | 3 | 5.09 | 17 | 0 | 0 | 0 | 5 | 7 | 17.2 | 18 | 10 | 10 | 1 | 0 | 15 | 1 | 18 | 0 | 2 | 0 | 0 | 2 | .265 | | 5 Days Rest | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | | > 5 Days Rest | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .125 | | Last 7 Appearances | 0 | 1 | 6.00 | 7 | 0 | 0 | 0 | 1 | 1 | 6.0 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | .261 | | April | 0 | 1 | 12.00 | 3 | 0 | 0 | 0 | 1 | 2 | 3.0 | 5 | 4 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .357 | | May | 2 | 1 | 2.08 | 12 | 0 | 0 | 0 | 4 | 6 | 13.0 | 10 | 3 | 3 | 0 | 0 | 9 | 1 | 15 | 0 | 1 | 0 | 0 | 1 | .213 | | June | 0 | 1 | 18.00 | 4 | 0 | 0 | 0 | 1 | 1 | 2.0 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .455 | | July | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .111 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Pre All-Star | 2 | 3 | 5.21 | 20 | 0 | 0 | 0 | 7 | 10 | 19.0 | 21 | 11 | 11 | 1 | 0 | 17 | 1 | 23 | 0 | 1 | 0 | 0 | 2 | .276 | | Post All-Star | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .111 | | vs. Bal. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. Bos. | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1 | 1 | 4.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .143 | | vs. Chi-A | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | | vs. Cle. | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. Det. | 0 | 1 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | | vs. NY-A | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Oak. | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | | vs. Tex. | 1 | 1 | 3.60 | 4 | 0 | 0 | 0 | 1 | 2 | 5.0 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | .286 | | vs. Tor. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | | vs. S.D. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | | Rangers Ballpark in Arlington | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .143 | | Fenway Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Progressive Field | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | | Safeco Field | 1 | 2 | 4.60 | 15 | 0 | 0 | 0 | 6 | 7 | 15.2 | 16 | 8 | 8 | 1 | 0 | 9 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | .262 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Rogers Centre | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | | Yankee Stadium | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | | Comerica Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
|
|
");
//-->
CBS Sports Store
|