powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
61 Bronson Arroyo, SP
Height/Weight: 6-5/194 | Birthdate: 02/24/1977 | Birthplace: Key West, FL | Bats/Throws: R/R | Team: Cincinnati | College: No College | MLB Experience: 9 | Salary: $4,575,000
Player Profile Situational Stats Game LogOther SPRosterReds Message Board
CIN
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter97 5.6022220000 119.0142817421442010441103 .298
vs. Lefthanded Batter00 6.672200000 54.07441401211503110001 .325
vs. Righthanded Batter00 4.712200000 65.0684034932707331102 .273
Home44 4.2111110000 66.1633431942005531001 .254
Away53 7.3511110000 52.27947431202204910102 .345
Day42 6.10660000 31.039222191902410000 .307
Night55 5.4216160000 88.010359531233308031103 .294
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass96 4.8821210000 118.0131716418441010341102 .282
Turf01 90.00110000 1.01110103010100001 .846
RISP00 15.752200000 32.0356256741103221003 .292
RISP w/Two out00 18.212200000 14.118322940401620001 .290
Runners on Base00 10.532200000 53.0666962941904841103 .324
Bases Empty00 1.642200000 66.07612121202305600000 .278
Bases Loaded00 10.13500000 2.20530010200000 .000
Late Inning Pressure00 0.00500000 6.120001101000000 .100
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 0.00200000 1.11000100100000 .250
with 0 outs00 3.832200000 42.1541918701603720001 .323
with 1 out00 4.812200000 39.1392321541003101101 .264
with 2 outs00 8.442200000 37.1493935901603620001 .302
vs. Leadoff00 1.712200000 26.13555501102400000 .310
1st Inning00 6.952200000 22.029171761501911001 .322
2nd Inning00 9.302200000 20.1342221311001910001 .378
3rd Inning00 2.702000000 20.01686301201020000 .229
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 7.782000000 19.220171750801800101 .256
5th Inning00 3.001900000 18.0248620301700000 .308
6th Inning00 3.651300000 12.1167521201100000 .320
7th Inning00 3.86600000 4.23220120900000 .200
8th Inning00 0.00200000 2.00000000100000 .000
1st 9 Batters00 5.952200000 42.1552928721603521001 .322
2nd 9 Batters00 5.562200000 43.24429271001903720102 .262
3rd+ 9 Batters00 4.882000000 31.143211742703000000 .323
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 13.50200000 0.20110010000000 .000
< 5 Days Rest10 0.69220000 13.081100701100000 .182
5 Days Rest53 4.9312120000 65.28240361312006210101 .299
> 5 Days Rest34 8.92770000 35.1483635731202611002 .340
Last 7 Appearances52 6.18770000 39.1452827821102920002 .288
April13 6.97660000 31.0432824721202921001 .331
May31 3.74660000 33.2351614101403200100 .271
June13 8.26660000 28.1422726101902720002 .347
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July40 3.46440000 26.022101031701600000 .227
Pre All-Star77 5.9720200000 104.013276691934109341103 .311
Post All-Star20 3.00220000 15.0105521101100000 .189
vs. Cle.10 1.50110000 6.05211020610000 .227
vs. Mil.01 6.35110000 5.28541130401000 .381
vs. Tor.01 90.00110000 1.01110103010100001 .846
vs. Atl.01 47.25110000 1.17771010000000 .778
vs. Chi-N10 9.00110000 5.07551030200000 .333
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Hou.01 19.64110000 3.210880010500000 .500
vs. LA-N01 7.15220000 11.1161191140910101 .340
vs. Was.10 0.00110000 6.05000030300000 .217
vs. NY-N20 1.69220000 16.083301301300000 .151
vs. Phi.02 9.00220000 10.019101071201000000 .413
vs. Pit.10 2.45220000 11.09430060900001 .214
vs. St.L.10 2.25220000 12.083310401000000 .178
vs. S.D.20 3.38220000 13.1135520101600000 .245
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Fla.00 3.09220000 11.2124420501100000 .273
vs. Ari.00 3.60110000 5.04421030520000 .222
Busch Stadium10 4.50110000 6.06331030600000 .240
Dodger Stadium00 5.40110000 5.09530030300100 .391
Great American Ball Park44 4.2111110000 66.1633431942005531001 .254
Progressive Field10 1.50110000 6.05211020610000 .227
Dolphin Stadium00 7.71110000 4.27442020600000 .333
Shea Stadium10 1.13110000 8.04110020900000 .148
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Rogers Centre01 90.00110000 1.01110103010100001 .846
PETCO Park10 2.84110000 6.17220010900000 .269
Citizens Bank Park01 10.38110000 4.110553020400000 .476