powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
19 Josh Beckett, SP
Height/Weight: 6-5/222 | Birthdate: 05/15/1980 | Birthplace: Spring, TX | Bats/Throws: R/R | Team: Boston | College: No College | MLB Experience: 8 | Salary: $10,166,666
Player Profile Situational Stats Game LogOther SPRosterRed Sox Message Board
BOS
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter97 3.8319191000 127.0123555415326111975004 .252
vs. Lefthanded Batter00 3.791900000 71.1673130911207932004 .249
vs. Righthanded Batter00 3.881900000 55.2562424621414043000 .256
Home52 4.36880000 53.255262681904324003 .268
Away45 3.4411111000 73.1682928721717651001 .240
Day53 4.47991000 58.15330291011515532003 .242
Night44 3.2810100000 68.2702525521106443001 .260
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass95 3.7517171000 115.1116484813321110055004 .261
Turf02 4.63220000 11.277620501920000 .163
RISP00 12.791900000 25.1183636221012420002 .205
RISP w/Two out00 13.851700000 13.011202011501300001 .220
Runners on Base00 8.321900000 48.2424645621314075004 .249
Bases Empty00 1.031900000 78.18199911307900000 .254
Bases Loaded00 43.20600000 1.22880000100000 .333
Late Inning Pressure00 16.20500000 3.19661031300001 .529
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 27.00400000 1.25550011100001 .625
with 0 outs00 1.851900000 43.2339970403214001 .213
with 1 out00 3.891900000 44.0422019421214731001 .253
with 2 outs00 5.951900000 39.1482626411004030002 .287
vs. Leadoff00 1.621900000 33.1246660402700000 .192
1st Inning00 3.791900000 19.0178821302111000 .236
2nd Inning00 4.741900000 19.018101021201730000 .240
3rd Inning00 2.371900000 19.0166510402311000 .222
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 3.791900000 19.0248831301601000 .308
5th Inning00 3.381900000 18.2197700401711000 .264
6th Inning00 3.241800000 16.2136630501301003 .220
7th Inning00 6.941200000 11.2149930511010001 .304
8th Inning00 2.25400000 4.02111000200000 .143
1st 9 Batters00 3.481900000 41.139161642604041000 .244
2nd 9 Batters00 3.271900000 41.140161541804512000 .247
3rd+ 9 Batters00 5.401900000 36.241222260912812004 .291
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 67.50400000 0.21550000100000 .333
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest71 4.18880000 51.2542424721004412000 .266
> 5 Days Rest25 3.1810101000 70.2662625711216953004 .247
Last 7 Appearances33 3.19771000 48.0491717411113622002 .265
April22 4.10440000 26.118131220702920002 .189
May32 4.43660000 40.241202091704622000 .256
June21 2.38550000 34.0349911602611000 .260
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July22 4.50441000 26.030131331611822002 .294
Pre All-Star95 3.9417170000 112.0105504914324010754002 .245
Post All-Star02 3.00221000 15.0185510211221002 .305
vs. Bal.01 5.60330000 17.223111121601821000 .311
vs. LA-A01 4.50111000 8.09441011610001 .290
vs. Det.10 1.29110000 7.06110100800000 .222
vs. Mil.10 7.71110000 7.06664010901000 .231
vs. Min.10 9.00110000 5.08552020201000 .364
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. NY-A31 3.25440000 27.224101001502011003 .238
vs. Oak.01 2.57110000 7.07221000901000 .259
vs. Tor.01 9.64110000 4.23551040610000 .167
vs. Cin.10 0.00110000 7.06000020600000 .231
vs. Hou.00 2.57110000 7.08221010400000 .286
vs. Ari.01 2.25110000 8.05220020800000 .172
vs. T.B.21 2.57330000 21.0187630202320000 .228
Angel Stadium of Anaheim01 4.50111000 8.09441011610001 .290
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Fenway Park52 4.36880000 53.255262681904324003 .268
Great American Ball Park10 0.00110000 7.06000020600000 .231
McAfee Coliseum01 2.57110000 7.07221000901000 .259
Oriole Park at Camden Yards01 5.40220000 11.2157720501520000 .300
Rogers Centre01 9.64110000 4.23551040610000 .167
Tropicana Field01 1.29110000 7.042110101310000 .160
Yankee Stadium20 3.86220000 14.010660130900000 .196
Comerica Park10 1.29110000 7.06110100800000 .222
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Minute Maid Park00 2.57110000 7.08221010400000 .286