powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Olympics  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Horse Racing
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
15 Ben Sheets, SP
Height/Weight: 6-1/226 | Birthdate: 07/18/1978 | Birthplace: Baton Rouge, LA | Bats/Throws: R/R | Team: Milwaukee | College: Louisiana-Monroe | MLB Experience: 8 | Salary: $12,125,000
Player Profile Situational Stats Game LogOther SPRosterBrewers Message Board
MIL
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter105 3.1422223100 146.1139565113035112396105 .250
vs. Lefthanded Batter00 3.282200000 68.2702825402005832005 .263
vs. Righthanded Batter00 3.012200000 77.2692826901516564100 .237
Home43 3.67881100 54.0582222501215044104 .280
Away62 2.8314142000 92.1813429802307352001 .231
Day43 3.5212121100 79.18334311001607231101 .267
Night62 2.6910102000 67.0562220301915165004 .228
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass104 2.9721213100 139.1130514612033111696105 .246
Turf01 6.43110000 7.09551020700000 .321
RISP00 8.492100000 35.0243633101112502002 .202
RISP w/Two out00 5.942100000 16.213121100611800001 .200
Runners on Base00 6.032200000 62.2504742401514596105 .235
Bases Empty00 0.972200000 83.28999902007800000 .259
Bases Loaded00 13.50500000 2.01430000000000 .200
Late Inning Pressure00 1.64700000 11.07222020700000 .175
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 0.00200000 2.10000000100000 .000
with 0 outs00 2.122200000 51.045131250903711002 .233
with 1 out00 3.962200000 50.046232250803943001 .257
with 2 outs00 3.382200000 45.1482017301814742102 .259
vs. Leadoff00 1.242200000 36.1345550503200000 .234
1st Inning00 2.862200000 22.0187720502130001 .225
2nd Inning00 2.452200000 22.0206610901911000 .238
3rd Inning00 2.862200000 22.0168720601921000 .200
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 3.682200000 22.02612920611822004 .299
5th Inning00 1.642200000 22.0205400202212000 .241
6th Inning00 5.001900000 18.022101020501300100 .310
7th Inning00 6.301200000 10.014773000800000 .318
8th Inning00 1.93500000 4.22111010200000 .125
9th Inning00 0.00400000 3.21000010100000 .083
1st 9 Batters00 2.222200000 48.2411212301304841001 .225
2nd 9 Batters00 3.262200000 47.0461917401314244004 .261
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 4.102100000 41.243221950702811100 .262
w/Bases Full 2 Out00 0.00300000 1.00000000000000 .000
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest34 3.8010101000 66.1683028601205855102 .269
> 5 Days Rest71 2.8111112100 73.2692623702115841003 .244
Last 7 Appearances14 4.50770000 42.0522521201403952002 .315
April40 2.03441100 26.2157620901901001 .163
May21 3.53661000 43.150171770203413100 .287
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June31 3.09551000 35.0291212301013130002 .218
July12 4.34550000 29.037171410902851002 .319
August01 3.00110000 6.06320030401000 .286
Pre All-Star103 2.8518183100 123.0109403913028110855104 .235
Post All-Star02 4.63440000 23.130161200701541001 .323
vs. Min.01 6.43110000 7.09551020700000 .321
vs. Tor.10 3.00110000 6.04220041500002 .182
vs. Atl.11 1.80221000 15.0104300301101000 .192
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Chi-N11 4.86330000 16.216109101001320001 .254
vs. Cin.10 0.00110000 5.02000000401000 .125
vs. Hou.20 3.27330000 22.0218830302033000 .244
vs. LA-N01 8.53110000 6.19663000500100 .346
vs. Was.00 3.00110000 6.07221000600000 .280
vs. NY-N10 3.52110000 7.25331020500001 .179
vs. Pit.20 1.23221000 14.2192210301200000 .317
vs. St.L.00 3.21220000 14.0136510301010000 .245
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. S.F.10 1.29221100 14.0144200101110000 .259
vs. Col.01 3.00220000 12.0104410401421001 .227
Busch Stadium00 2.57110000 7.04320020410000 .167
Coors Field00 1.50110000 6.05110020310000 .217
Great American Ball Park10 0.00110000 5.02000000401000 .125
Hubert H. Humphrey Metrodome01 6.43110000 7.09551020700000 .321
Nationals Park00 3.00110000 6.07221000600000 .280
Shea Stadium10 3.52110000 7.25331020500001 .179
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Turner Field11 1.80221000 15.0104300301101000 .192
Wrigley Field10 2.38220000 11.15431090900000 .132
Miller Park43 3.67881100 54.0582222501215044104 .280
PNC Park10 1.00111000 9.011111000600000 .297
AT&T Park00 3.60110000 5.09420010310000 .391
Minute Maid Park10 4.73220000 13.11477302