powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
46 Ryan Dempster, SP
Height/Weight: 6-2/215 | Birthdate: 05/03/1977 | Birthplace: Gibsons, B.C., CAN | Bats/Throws: R/R | Team: Chicago | College: No College | MLB Experience: 11 | Salary: $7,333,333
Player Profile Situational Stats Game LogOther SPRosterCubs Message Board
CHC
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter114 2.9922221000 138.2105534611657011773002 .208
vs. Lefthanded Batter00 3.392200000 66.1532825832706331002 .215
vs. Righthanded Batter00 2.612200000 72.1522521333005442000 .200
Home101 2.7213131000 86.0612726463907351001 .198
Away13 3.42990000 52.2442620701804422001 .222
Day62 3.4310100000 60.1492423342805751001 .220
Night52 2.6412121000 78.1562923822906022001 .198
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass114 3.0321211000 133.299524510655011172002 .204
Turf00 1.80110000 5.06111020601000 .300
RISP00 12.182200000 27.1264237511602620001 .255
RISP w/Two out00 7.822100000 12.210141120601500001 .217
Runners on Base00 7.172200000 54.0505043822404673002 .258
Bases Empty00 0.322200000 84.25533343307100000 .176
Bases Loaded00 28.931200000 4.2418152040900000 .222
Late Inning Pressure00 3.86400000 2.12110010100000 .222
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 9.00300000 1.00110010100000 .000
with 0 outs00 0.732200000 49.13754021103010000 .207
with 1 out00 5.362200000 45.1362827632403442001 .218
with 2 outs00 3.072200000 44.0322015512205321001 .198
vs. Leadoff00 0.002200000 35.1260001802300000 .194
1st Inning00 1.642200000 22.0198411901811000 .238
2nd Inning00 2.052200000 22.0115521801610002 .151
3rd Inning00 5.482200000 21.120151332902240000 .235
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 2.142100000 21.0955111101302000 .132
5th Inning00 3.862100000 21.0179911902000000 .215
6th Inning00 2.601800000 17.1136520801610000 .206
7th Inning00 5.191000000 8.29551030300000 .257
8th Inning00 0.00400000 4.03000000700000 .200
9th Inning00 0.00300000 1.14000000200000 .500
1st 9 Batters00 1.782200000 50.2331410321803731001 .188
2nd 9 Batters00 3.942200000 45.2382220442104332001 .222
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 3.382100000 37.1271514401703110000 .197
w/Bases Full 2 Out00 3.86800000 2.11310010500000 .125
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest54 3.8714140000 83.2714236843807252002 .227
> 5 Days Rest50 1.65771000 49.03199321704011000 .179
Last 7 Appearances32 3.48770000 44.0391717222003651000 .241
April40 3.16660000 37.0221513211902211001 .173
May32 2.35660000 38.1291510421404110001 .200
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June21 4.55551000 29.232151541802321000 .276
July21 2.14550000 33.22288121603131000 .186
Pre All-Star104 3.2520201000 124.297524511550010472002 .212
Post All-Star10 0.64220000 14.081101701301000 .167
vs. Chi-A11 7.84220000 10.117991040520000 .386
vs. Mil.20 3.00220000 12.07540070610000 .171
vs. Atl.10 2.00111000 9.042211001100000 .129
vs. Cin.21 2.37330000 19.011105211001500000 .162
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Hou.11 2.57220000 14.0124410301200000 .226
vs. LA-N10 2.92220000 12.112441050410000 .250
vs. Was.00 2.57110000 7.04321030501001 .174
vs. Pit.10 2.25220000 12.06330140800000 .146
vs. S.D.10 0.00110000 8.160000101200000 .194
vs. S.F.01 4.26220000 12.2126610501330000 .250
vs. Col.10 5.40110000 5.03332140700001 .167
vs. Fla.00 1.50110000 6.02110160601000 .105
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Ari.00 3.00110000 6.03220130700000 .143
vs. T.B.00 1.80110000 5.06111020601000 .300
U.S. Cellular Field01 30.86110000 2.17881030110000 .538
Dodger Stadium00 5.06110000 5.15331020100000 .238
Great American Ball Park01 0.00110000 6.04501010700000 .167
Nationals Park00 2.57110000 7.04321030501001 .174
Tropicana Field00 1.80110000 5.06111020601000 .300
Wrigley Field101 2.7213131000 86.0612726463907351001 .198
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
PNC Park00 0.00110000 7.01000020500000 .045
AT&T Park00 3.00110000 6.05221020710000 .227
Minute Maid Park11 2.57220000 14.0124410301200000 .226