powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
44 Micah Owings, SP
Height/Weight: 6-5/220 | Birthdate: 09/28/1982 | Birthplace: Gainesville, GA | Bats/Throws: R/R | Team: Arizona | College: Tulane | MLB Experience: 2 | Salary: $402,000
Player Profile Situational Stats Game LogOther SPRosterDiamondbacks Message Board
ARI
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter68 5.1617170000 97.296605612113408132004 .253
As Reliever00 11.25400000 4.02550050400000 .154
vs. Lefthanded Batter00 4.862100000 53.2553029732203711002 .263
vs. Righthanded Batter00 6.002000000 48.0433532581704821002 .235
Home33 6.311070000 45.2493332761503320003 .271
Away35 4.6611100000 56.0493229552405212001 .232
Day42 5.05870000 41.0392523431403701002 .247
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Night26 5.6413100000 60.2594038882504831002 .252
Grass67 5.4820160000 95.193625812113808232004 .252
Turf01 4.26110000 6.15330010300000 .217
RISP00 20.472000000 20.2275047331001410001 .325
RISP w/Two out00 20.001800000 9.01121202120510001 .289
Runners on Base00 11.392100000 42.2445854561603432004 .272
Bases Empty00 1.072000000 59.05477752305100000 .235
Bases Loaded00 45.00700000 3.0415151030200000 .364
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Late Inning Pressure00 15.75700000 4.07772240200000 .389
LIP-Runners On00 27.00600000 2.14772020100000 .400
with 0 outs00 1.512000000 35.23376431003202001 .248
with 1 out00 7.862100000 34.1363130361702810001 .269
with 2 outs00 7.111900000 31.2292725521202520002 .232
vs. Leadoff00 1.522000000 23.2274442902100000 .278
1st Inning00 2.651700000 17.0168501801301002 .250
2nd Inning00 7.411700000 17.019141414901700001 .279
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd Inning00 4.761700000 17.01810910301410001 .265
4th Inning00 5.061600000 16.0139942101411000 .217
5th Inning00 0.631600000 14.171101401200000 .146
6th Inning00 6.941300000 11.214993150610000 .292
7th Inning00 17.36800000 4.29993240500000 .391
1st 9 Batters00 3.922100000 39.0342017042003601003 .236
2nd 9 Batters00 4.661700000 36.231201933903321001 .223
3rd+ 9 Batters00 7.231500000 23.229191974901300000 .296
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 72.00400000 1.03881010000000 .500
< 5 Days Rest00 19.29200000 2.12550040300000 .222
5 Days Rest24 6.55880000 45.1473533581603410002 .267
> 5 Days Rest34 4.181080000 47.1472422631703922002 .254
Last 7 Appearances03 6.30730000 20.0121414131301500000 .174
April40 3.48550000 31.022121244902801001 .195
May23 4.74660000 38.0402220521103330002 .265
June04 8.22550000 23.033232132901801001 .337
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July01 7.45510000 9.238803100600000 .100
Pre All-Star68 5.0219170000 100.196605612113508532004 .248
Post All-Star00 33.75200000 1.12550040000000 .400
vs. K.C.01 11.81110000 5.18771120400001 .333
vs. Mil.01 12.00110000 3.08540010300000 .533
vs. Min.01 4.26110000 6.15330010300000 .217
vs. Atl.10 3.00110000 6.06320020300000 .250
vs. Chi-N00 33.75200000 1.12550040000000 .400
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. LA-N10 3.86110000 7.07331110400000 .259
vs. Was.02 6.75220000 12.09991550800000 .214
vs. NY-N01 9.00220000 10.01812103160411001 .383
vs. Phi.00 3.00210000 9.043310301010000 .133
vs. S.D.00 7.94210000 5.25551130600001 .227
vs. S.F.20 2.19220000 12.183312301001000 .182
vs. Col.20 0.71220000 12.271110401400001 .156
vs. Fla.02 4.91220000 11.0116620401610000 .250
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Chase Field33 6.311070000 45.2493332761503320003 .271
Coors Field10 1.35110000 6.22111020900000 .091
Hubert H. Humphrey Metrodome01 4.26110000 6.15330010300000 .217
Dolphin Stadium02 4.91220000 11.0116620401610000 .250
Nationals Park01 4.76110000 5.21330350200000 .059
Shea Stadium00 8.31110000 4.18541130201000 .400
PETCO Park00 9.00110000 5.05551130500001 .250
Citizens Bank Park00 0.00100000 2.00000010300000 .000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Turner Field10 3.00110000 6.06320020300000 .250
Miller Park01 12.00110000 3.08540010300000 .533
AT&T Park10 1.50110000 6.03110020601000 .150