powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
36 Paul Byrd, SP
Height/Weight: 6-1/190 | Birthdate: 12/03/1970 | Birthplace: Louisville, KY | Bats/Throws: R/R | Team: Cleveland | College: Louisiana State | MLB Experience: 13 | Salary: $7,500,000
Player Profile Situational Stats Game LogOther SPRosterIndians Message Board
CLE
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter410 5.2819190000 107.113067632351904935100 .300
vs. Lefthanded Batter00 5.601900000 54.27438341411402022000 .329
vs. Righthanded Batter00 4.961900000 52.256292994502913100 .268
Home22 3.40770000 42.143181661602203000 .270
Away28 6.5112120000 65.08749471741302732100 .316
Day04 7.16550000 27.235222210120601000 .313
Night46 4.6314140000 79.29545411341704334100 .295
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass49 5.3117170000 95.011660562051604233100 .301
Turf01 5.11220000 12.114773030702000 .286
RISP00 15.781900000 21.226423853201302000 .310
RISP w/Two out00 12.541700000 9.1914131200500000 .250
Runners on Base00 10.801900000 41.2525450103802135100 .329
Bases Empty00 1.781900000 65.27813131321102800000 .283
Bases Loaded00 54.00800000 2.0214121000100000 .286
Late Inning Pressure00 3.18500000 5.23221010300000 .150
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 6.75300000 1.10110000100000 .000
with 0 outs00 3.201900000 39.146151452501710100 .295
with 1 out00 6.311900000 35.240272590801702000 .284
with 2 outs00 6.681900000 32.144252493601523000 .321
vs. Leadoff00 1.031900000 26.1333331201100000 .295
1st Inning00 3.321900000 19.0217730301111100 .280
2nd Inning00 3.791900000 19.02410834301301000 .316
3rd Inning00 7.581900000 19.02216166140500000 .293
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 5.291700000 17.01810104040611000 .273
5th Inning00 4.301700000 14.224971010702000 .369
6th Inning00 7.711400000 11.21510104030410000 .300
7th Inning00 7.50800000 6.06552000200000 .250
8th Inning00 0.00200000 1.00000010100000 .000
1st 9 Batters00 3.241900000 41.246161563502512100 .286
2nd 9 Batters00 6.571900000 37.0502927112901111000 .321
3rd+ 9 Batters00 5.651700000 28.232191860501312000 .278
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 81.00200000 0.11330000000000 .500
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest33 4.78990000 52.2582928120502122000 .279
> 5 Days Rest16 5.72990000 50.16433321131202813100 .314
Last 7 Appearances15 6.87770000 36.2542928711102322100 .342
April12 4.85550000 26.031171472401101000 .290
May12 3.51550000 33.132131351401302000 .258
June15 7.47660000 31.141272692501111100 .320
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July11 5.40330000 16.226101020601421000 .347
Pre All-Star310 5.4718180000 102.012166622351704425100 .296
Post All-Star10 1.69110000 5.19110020510000 .360
vs. Bos.00 0.00110000 6.06100000600000 .273
vs. LA-A11 7.56220000 8.114773040710000 .359
vs. Chi-A01 6.00220000 12.015882130200000 .313
vs. Det.10 3.46220000 13.013552010720000 .250
vs. K.C.01 12.46110000 4.19662100000000 .450
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Min.02 7.04330000 15.12013124040702000 .317
vs. NY-A11 6.75220000 12.014996000000000 .292
vs. Oak.11 2.31220000 11.213530220701000 .277
vs. Sea.00 0.00110000 7.24000010401000 .154
vs. Cin.01 6.00110000 6.06441130401000 .273
vs. LA-N01 5.14110000 7.07441000100000 .259
vs. Col.01 11.25110000 4.09552010400100 .450
U.S. Cellular Field01 8.44110000 5.15551120100000 .238
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Coors Field01 11.25110000 4.09552010400100 .450
Angel Stadium of Anaheim11 7.56220000 8.114773040710000 .359
Dodger Stadium01 5.14110000 7.07441000100000 .259
Hubert H. Humphrey Metrodome01 5.11220000 12.114773030702000 .286
Progressive Field22 3.40770000 42.143181661602203000 .270
Kauffman Stadium01 12.46110000 4.19662100000000 .450
McAfee Coliseum01 6.23110000 4.18530220000000 .364
Yankee Stadium01 7.11110000 6.18553000000000 .320
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Comerica Park10 3.46220000 13.013552010720000 .250