| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 04/01 | NYY | TOR | W 3-2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 04/02 | NYY | TOR | L 2-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .500 |
| 04/03 | NYY | TOR | W 3-2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .583 |
| 04/04 | NYY | TB | L 4-13 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .538 | .533 |
| 04/05 | NYY | TB | L 3-6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .389 | .444 | .450 |
| 04/06 | NYY | TB | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .318 | .364 | .375 |
| 04/07 | NYY | TB | W 6-1 | 3 | 3 | 3 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .640 | .464 |
| 04/08 | NYY | @KC | L 2-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .379 | .586 | .438 |
| 04/09 | NYY | @KC | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .515 | .389 |
| 04/11 | NYY | @BOS | W 4-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .474 | .366 |
| 04/12 | NYY | @BOS | L 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .452 | .356 |
| 04/13 | NYY | @BOS | L 5-8 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .457 | .360 |
| 04/14 | NYY | @TB | W 8-7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .431 | .345 |
| 04/15 | NYY | @TB | W 5-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | .426 | .367 |
| 04/16 | NYY | BOS | W 15-9 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .288 | .458 | .354 |
| 04/17 | NYY | BOS | L 5-7 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .476 | .362 |
| 04/18 | NYY | @BAL | L 2-8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .478 | .370 |
| 04/19 | NYY | @BAL | L 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .471 | .365 |
| 04/20 | NYY | @BAL | W 7-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .306 | .458 | .367 |
| 04/22 | NYY | @CHW | W 9-5 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .494 | .369 |
| 04/23 | NYY | @CHW | W 6-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .293 | .463 | .348 |
| 04/24 | NYY | @CHW | L 6-7 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .299 | .471 | .351 |
| 04/25 | NYY | @CLE | L 4-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .462 | .347 |
| 04/26 | NYY | @CLE | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .457 | .343 |
| 04/27 | NYY | @CLE | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .438 | .330 |
| 04/28 | NYY | @CLE | W 5-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .430 | .327 |
| 04/29 | NYY | DET | L 4-6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .419 | .321 |
| 04/30 | NYY | DET | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .407 | .319 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 05/01 | NYY | DET | L 4-8 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .438 | .331 |
| 05/02 | NYY | SEA | W 5-1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .440 | .336 |
| 05/03 | NYY | SEA | W 6-1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .442 | .346 |
| 05/04 | NYY | SEA | W 8-2 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .452 | .363 |
| 05/06 | NYY | CLE | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .299 | .441 | .364 |
| 05/07 | NYY | CLE | L 0-3 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .450 | .368 |
| 05/08 | NYY | CLE | W 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .440 | .365 |
| 05/09 | NYY | @DET | L 5-6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .297 | .442 | .366 |
| 05/10 | NYY | @DET | W 5-2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .451 | .369 |
| 05/12 | NYY | @TB | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .295 | .438 | .360 |
| 05/13 | NYY | @TB | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .427 | .355 |
| 05/14 | NYY | @TB | W 2-1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .353 |
| 05/15 | NYY | @TB | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .423 | .349 |
| 05/17 | NYY | NYM | L 4-7 | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .450 | .352 |
| 05/18 | NYY | NYM | L 2-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .439 | .344 |
| 05/20 | NYY | BAL | L 2-12 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .440 | .348 |
| 05/21 | NYY | BAL | W 8-0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .289 | .439 | .349 |
| 05/22 | NYY | BAL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .439 | .353 |
| 05/23 | NYY | SEA | W 13-2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .292 | .438 | .354 |
| 05/24 | NYY | SEA | W 12-6 | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .459 | .355 |
| 05/25 | NYY | SEA | W 6-5 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .460 | .353 |
| 05/26 | NYY | @BAL | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .450 | .346 |
| 05/27 | NYY | @BAL | L 9-10 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .467 | .355 |
| 05/28 | NYY | @BAL | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .457 | .349 |
| 05/30 | NYY | @MIN | W 6-5 | 4 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .483 | .359 |
| 05/31 | NYY | @MIN | W 7-6 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .298 | .486 | .362 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 06/01 | NYY | @MIN | L 1-5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .483 | .365 |
| 06/02 | NYY | @MIN | L 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .472 | .357 |
| 06/03 | NYY | TOR | L 3-9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .285 | .462 | .350 |
| 06/04 | NYY | TOR | W 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .455 | .348 |
| 06/05 | NYY | TOR | W 9-8 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .459 | .349 |
| 06/06 | NYY | KC | L 1-2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .459 | .352 |
| 06/07 | NYY | KC | W 12-11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .454 | .349 |
| 06/08 | NYY | KC | W 6-3 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .467 | .351 |
| 06/09 | NYY | KC | L 2-3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .467 | .349 |
| 06/10 | NYY | @OAK | W 3-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .472 | .359 |
| 06/11 | NYY | @OAK | L 4-8 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .476 | .361 |
| 06/12 | NYY | @OAK | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .471 | .359 |
| 06/13 | NYY | @HOU | W 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .290 | .463 | .354 |
| 06/14 | NYY | @HOU | W 8-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .455 | .348 |
| 06/17 | NYY | SD | W 8-0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .454 | .346 |
| 06/18 | NYY | SD | W 8-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | .451 | .344 |
| 06/19 | NYY | SD | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .444 | .340 |
| 06/20 | NYY | CIN | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .438 | .336 |
| 06/21 | NYY | CIN | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .432 | .333 |
| 06/22 | NYY | CIN | W 4-1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .433 | .335 |
| 06/24 | NYY | @PIT | L 5-12 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .440 | .336 |
| 06/25 | NYY | @PIT | W 10-0 | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .456 | .340 |
| 06/27 | NYY | NYM | L 6-15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .452 | .341 |
| 06/27 | NYY | @NYM | W 9-0 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .285 | .462 | .351 |
| 06/28 | NYY | @NYM | W 3-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .461 | .353 |
| 06/30 | NYY | TEX | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .457 | .352 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 07/01 | NYY | TEX | L 2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .283 | .454 | .351 |
| 07/02 | NYY | TEX | W 18-7 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .456 | .353 |
| 07/03 | NYY | BOS | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .451 | .349 |
| 07/04 | NYY | BOS | L 4-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .445 | .347 |
| 07/05 | NYY | BOS | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .441 | .346 |
| 07/06 | NYY | BOS | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .436 | .342 |
| 07/08 | NYY | TB | W 5-0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .440 | .344 |
| 07/09 | NYY | TB | W 2-1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .440 | .345 |
| 07/10 | NYY | @PIT | L 2-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | .439 | .346 |
| 07/11 | NYY | @TOR | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .272 | .436 | .345 |
| 07/12 | NYY | @TOR | W 9-4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .271 | .432 | .344 |
| 07/13 | NYY | @TOR | L 1-4 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .436 | .345 |
| 07/18 | NYY | OAK | W 7-1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .438 | .346 |
| 07/19 | NYY | OAK | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .272 | .433 | .347 |
| 07/20 | NYY | OAK | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .431 | .346 |
| 07/21 | NYY | MIN | W 12-4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .432 | .348 |
| 07/22 | NYY | MIN | W 8-2 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .443 | .349 |
| 07/23 | NYY | MIN | W 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .275 | .440 | .348 |
| 07/25 | NYY | @BOS | W 1-0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .440 | .350 |
| 07/26 | NYY | @BOS | W 10-3 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .444 | .353 |
| 07/27 | NYY | @BOS | L 2-9 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .445 | .354 |
| 07/28 | NYY | BAL | L 4-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .444 | .356 |
| 07/29 | NYY | BAL | L 6-7 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .451 | .359 |
| 07/30 | NYY | BAL | W 13-3 | 4 | 4 | 3 | 10 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .471 | .364 |
| 07/31 | NYY | ANA | L 6-12 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .475 | .362 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 08/01 | NYY | ANA | L 0-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .473 | .361 |
| 08/02 | NYY | ANA | W 8-2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .478 | .360 |
| 08/03 | NYY | ANA | W 14-9 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .481 | .365 |
| 08/04 | NYY | @TEX | L 5-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .479 | .364 |
| 08/05 | NYY | @TEX | L 6-8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .477 | .364 |
| 08/06 | NYY | @TEX | W 5-3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .476 | .364 |
| 08/07 | NYY | @TEX | W 3-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .474 | .363 |
| 08/08 | NYY | @ANA | L 5-10 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .474 | .363 |
| 08/09 | NYY | @ANA | L 4-11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .469 | .359 |
| 08/10 | NYY | @ANA | L 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .467 | .358 |
| 08/11 | NYY | @MIN | L 0-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .467 | .359 |
| 08/12 | NYY | @MIN | W 9-6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .290 | .466 | .361 |
| 08/13 | NYY | @MIN | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .288 | .463 | .360 |
| 08/15 | NYY | KC | L 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .461 | .360 |
| 08/16 | NYY | KC | W 3-2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .289 | .461 | .362 |
| 08/17 | NYY | KC | W 15-6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .462 | .364 |
| 08/19 | NYY | @TOR | L 1-2 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .467 | .365 |
| 08/20 | NYY | @TOR | W 5-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .465 | .364 |
| 08/21 | NYY | @TOR | L 3-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .461 | .362 |
| 08/22 | NYY | @BAL | W 9-4 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |