| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/02 | ANA | @MIN | W 1-0 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/03 | ANA | @MIN | W 5-4 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 04/05 | ANA | TEX | W 2-1 | 0-0 | 1 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | ANA | CLE | W 6-4 | 0-0 | 0 | 8.10 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/13 | ANA | @SEA | W 10-5 | 0-0 | 0 | 8.31 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | ANA | @TEX | W 7-4 | 0-0 | 1 | 6.75 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | ANA | @TEX | W 7-4 | 0-0 | 1 | 5.68 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 04/17 | ANA | KC | W 5-3 | 0-0 | 1 | 6.14 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/18 | ANA | SEA | W 5-4 | 0-0 | 1 | 5.40 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | ANA | @BOS | W 6-4 | 0-0 | 1 | 4.82 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/24 | ANA | @BOS | W 7-5 | 0-0 | 1 | 4.66 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | ANA | @DET | W 4-3 | 0-0 | 1 | 4.22 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/29 | ANA | OAK | W 2-0 | 0-0 | 1 | 3.86 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/03 | ANA | BAL | W 3-1 | 0-0 | 1 | 3.55 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/04 | ANA | BAL | W 6-5 | 0-0 | 1 | 3.29 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | ANA | @KC | W 5-3 | 0-0 | 1 | 3.07 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/12 | ANA | CHW | W 10-7 | 0-0 | 1 | 2.93 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/13 | ANA | CHW | W 2-0 | 0-0 | 1 | 2.76 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/15 | ANA | CHW | L 3-4 | 0-1 | 0 | 3.12 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/16 | ANA | LA | W 4-2 | 0-1 | 1 | 2.95 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/20 | ANA | @TOR | W 3-1 | 0-1 | 1 | 2.79 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 05/21 | ANA | @TOR | W 4-3 | 0-1 | 1 | 2.66 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/23 | ANA | @CHW | W 3-1 | 0-1 | 1 | 2.57 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/24 | ANA | @CHW | W 2-0 | 0-1 | 1 | 2.45 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/26 | ANA | DET | W 1-0 | 0-1 | 0 | 2.35 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 05/31 | ANA | TOR | W 3-2 | 0-1 | 0 | 2.25 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/02 | ANA | @SEA | W 4-2 | 0-1 | 1 | 2.16 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03 | ANA | @SEA | W 5-4 | 0-1 | 1 | 2.08 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06/04 | ANA | @SEA | W 5-4 | 0-1 | 1 | 2.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/06 | ANA | @OAK | W 3-1 | 0-1 | 1 | 1.93 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/07 | ANA | @OAK | W 5-3 | 0-1 | 1 | 2.17 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 06/11 | ANA | TB | W 4-2 | 0-1 | 1 | 2.10 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06/15 | ANA | ATL | W 2-0 | 0-1 | 1 | 2.03 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/18 | ANA | NYM | L 4-5 | 0-1 | 0 | 2.25 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 06/21 | ANA | @PHI | W 6-2 | 0-1 | 1 | 2.18 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/22 | ANA | @PHI | W 3-2 | 0-1 | 1 | 2.12 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06/23 | ANA | @WAS | W 3-2 | 0-1 | 1 | 2.06 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 06/29 | ANA | @LA | W 1-0 | 0-1 | 1 | 2.04 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/01 | ANA | OAK | W 5-3 | 0-1 | 1 | 1.98 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/02 | ANA | OAK | W 7-4 | 0-1 | 1 | 1.93 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/07 | ANA | @TEX | W 9-6 | 0-1 | 1 | 1.88 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 07/09 | ANA | @TEX | L 4-5 | 0-2 | 0 | 2.54 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 07/10 | ANA | @TEX | W 11-10 | 0-2 | 1 | 2.48 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 07/12 | ANA | @OAK | W 4-1 | 0-2 | 1 | 2.41 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/13 | ANA | @OAK | W 4-3 | 0-2 | 1 | 2.36 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 07/19 | ANA | BOS | W 4-2 | 0-2 | 1 | 2.30 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 07/20 | ANA | BOS | W 5-3 | 0-2 | 1 | 2.25 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 07/22 | ANA | CLE | W 3-2 | 0-2 | 1 | 2.20 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 07/23 | ANA | CLE | W 14-11 | 0-2 | 1 | 2.18 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/25 | ANA | @BAL | W 6-5 | 0-2 | 1 | 2.33 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07/28 | ANA | @BOS | W 7-5 | 0-2 | 1 | 2.47 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | ANA | @NYY | W 1-0 | 0-2 | 1 | 2.42 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/04 | ANA | BAL | W 6-5 | 1-2 | 0 | 2.40 | 0 | 0 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08/10 | ANA | NYY | W 4-3 | 2-2 | 0 | 2.36 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 08/12 | ANA | SEA | W 7-3 | 2-2 | 1 | 2.34 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/13 | ANA | SEA | L 7-10 | 2-2 | 0 | 2.86 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 08/16 | ANA | @CLE | W 4-3 | 2-2 | 1 | 2.81 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/20 | ANA | @TB | W 5-4 | 2-2 | 1 | 2.75 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/21 | ANA | MIN | L 1-2 | 2-2 | 0 | 2.70 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/23 | ANA | MIN | W 7-5 | 2-2 | 1 | 2.65 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/24 | ANA | MIN | W 5-3 | 2-2 | 1 | 2.60 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/28 | ANA | TEX | W 7-5 | 2-2 | 1 | 2.56 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 08/29 | ANA | TEX | W 3-1 | 2-2 | 1 | 2.51 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/30 | ANA | TEX | W 4-3 | 2-2 | 1 | 2.47 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | ANA | @DET | W 5-4 | 2-2 | 1 | 2.43 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 09/06 | ANA | @CHW | L 6-7 | 2-2 | 0 | 2.54 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07 | ANA | @CHW | W 3-2 | 2-2 | 1 | 2.49 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 09/10 | ANA | NYY | W 4-2 | 2-2 | 1 | 2.45 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 09/11 | ANA | SEA | W 7-4 | 2-2 | 1 | 2.42 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/13 | ANA | SEA | W 5-2 | 2-2 | 1 | 2.38 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 09/17 | ANA | @OAK | L 2-3 | 2-3 | 0 | 2.38 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/18 | ANA | @OAK | W 6-4 | 2-3 | 1 | 2.35 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/20 | ANA | @TEX | W 7-3 | 2-3 | 1 | 2.34 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/22 | ANA | @SEA | W 2-1 | 2-3 | 1 | 2.31 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/24 | ANA | @SEA | W 6-5 | 2-3 | 1 | 2.27 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/27 | ANA | TEX | L 4-8 | 2-3 | 0 | 2.24 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|