| |
2008 · 2007
Regular Season Game Log
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/04 | CHC | @STL | L 3-5 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | CHC | @CIN | L 0-9 | 0-0 | 0 | 4.50 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 05/11 | CHC | ARI | W 6-4 | 0-0 | 0 | 6.48 | 1 | 0 | 0 | 4.1 | 5 | 4 | 4 | 0 | 3 | 6 | 0 | 0 | 0 |
| 05/16 | CHC | PIT | W 7-4 | 1-0 | 0 | 4.40 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 |
| 05/21 | CHC | @HOU | L 3-5 | 1-1 | 0 | 5.68 | 1 | 0 | 0 | 4.2 | 8 | 5 | 5 | 1 | 1 | 4 | 1 | 0 | 0 |
| 05/27 | CHC | LA | W 3-1 | 2-1 | 0 | 4.50 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/01 | CHC | COL | W 5-3 | 3-1 | 0 | 4.55 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 |
| 06/06 | CHC | @LA | L 0-3 | 3-2 | 0 | 4.42 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 |
| 06/13 | CHC | @TOR | L 2-3 | 3-3 | 0 | 4.54 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| 06/19 | CHC | @TB | L 3-8 | 3-3 | 0 | 3.97 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 06/28 | CHC | @CHW | L 5-6 | 3-3 | 0 | 4.36 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 2 | 3 | 8 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/03 | CHC | @SF | L 3-8 | 3-4 | 0 | 4.45 | 1 | 0 | 0 | 5.0 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 07/11 | OAK | ANA | W 9-2 | 4-4 | 0 | 4.25 | 1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 0 |
| 07/19 | OAK | @NYY | L 3-4 | 4-4 | 0 | 4.20 | 1 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 0 |
| 07/25 | OAK | TEX | | 4-4 | | | | | | | | | | | | | | | |
| 07/26 | OAK | TEX | | 4-4 | | | | | | | | | | | | | | | |
| 07/27 | OAK | TEX | | 4-4 | | | | | | | | | | | | | | | |
| 07/28 | OAK | KC | | 4-4 | | | | | | | | | | | | | | | |
| 07/29 | OAK | KC | | 4-4 | | | | | | | | | | | | | | | |
| 07/30 | OAK | KC | | 4-4 | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | OAK | @BOS | | 4-4 | | | | | | | | | | | | | | | |
| 08/02 | OAK | @BOS | | 4-4 | | | | | | | | | | | | | | | |
| 08/03 | OAK | @BOS | | 4-4 | | | | | | | | | | | | | | | |
| 08/04 | OAK | @TOR | | 4-4 | | | | | | | | | | | | | | | |
| 08/05 | OAK | @TOR | | 4-4 | | | | | | | | | | | | | | | |
| 08/06 | OAK | @TOR | | 4-4 | | | | | | | | | | | | | | | |
| 08/07 | OAK | @TOR | | 4-4 | | | | | | | | | | | | | | | |
| 08/08 | OAK | @DET | | 4-4 | | | | | | | | | | | | | | | |
| 08/09 | OAK | @DET | | 4-4 | | | | | | | | | | | | | | | |
| 08/10 | OAK | @DET | | 4-4 | | | | | | | | | | | | | | | |
| 08/12 | OAK | TB | | 4-4 | | | | | | | | | | | | | | | |
| 08/13 | OAK | TB | | 4-4 | | | | | | | | | | | | | | | |
| 08/14 | OAK | TB | | 4-4 | | | | | | | | | | | | | | | |
| 08/15 | OAK | CHW | | 4-4 | | | | | | | | | | | | | | | |
| 08/16 | OAK | CHW | | 4-4 | | | | | | | | | | | | | | | |
| 08/17 | OAK | CHW | | 4-4 | | | | | | | | | | | | | | | |
| 08/18 | OAK | @MIN | | 4-4 | | | | | | | | | | | | | | | |
| 08/19 | OAK | @MIN | | 4-4 | | | | | | | | | | | | | | | |
| 08/20 | OAK | @MIN | | 4-4 | | | | | | | | | | | | | | | |
| 08/21 | OAK | @SEA | | 4-4 | | | | | | | | | | | | | | | |
| 08/22 | OAK | @SEA | | 4-4 | | | | | | | | | | | | | | | |
| 08/23 | OAK | @SEA | | 4-4 | | | | | | | | | | | | | | | |
| 08/24 | OAK | @SEA | | 4-4 | | | | | | | | | | | | | | | |
| 08/25 | OAK | @ANA | | 4-4 | | | | | | | | | | | | | | | |
| 08/26 | OAK | @ANA | | 4-4 | | | | | | | | | | | | | | | |
| 08/27 | OAK | @ANA | | 4-4 | | | | | | | | | | | | | | | |
| 08/28 | OAK | MIN | | 4-4 | | | | | | | | | | | | | | | |
| 08/29 | OAK | MIN | | 4-4 | | | | | | | | | | | | | | | |
| 08/30 | OAK | MIN | | 4-4 | | | | | | | | | | | | | | | |
| 08/31 | OAK | MIN | | 4-4 | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | OAK | @KC | | 4-4 | | | | | | | | | | | | | | | |
| 09/03 | OAK | @KC | | 4-4 | | | | | | | | | | | | | | | |
| 09/04 | OAK | @KC | | 4-4 | | | | | | | | | | | | | | | |
| 09/05 | OAK | @BAL | | 4-4 | | | | | | | | | | | | | | | |
| 09/06 | OAK | @BAL | | 4-4 | | | | | | | | | | | | | | | |
| 09/08 | OAK | @DET | | 4-4 | | | | | | | | | | | | | | | |
| 09/09 | OAK | @DET | | 4-4 | | | | | | | | | | | | | | | |
| 09/10 | OAK | @DET | | 4-4 | | | | | | | | | | | | | | | |
| 09/11 | OAK | TEX | | 4-4 | | | | | | | | | | | | | | | |
| 09/12 | OAK | TEX | | 4-4 | | | | | | | | | | | | | | | |
| 09/13 | OAK | TEX | | 4-4 | | | | | | | | | | | | | | | |
| 09/14 | OAK | TEX | | 4-4 | | | | | | | | | | | | | | | |
| 09/16 | OAK | ANA | | 4-4 | | | | | | | | | | | | | | | |
| 09/17 | OAK | ANA | | 4-4 | | | | | | | | | | | | | | | |
| 09/18 | OAK | ANA | | 4-4 | | | | | | | | | | | | | | | |
| 09/19 | OAK | SEA | | 4-4 | | | | | | | | | | | | | | | |
| 09/20 | OAK | SEA | | 4-4 | | | | | | | | | | | | | | | |
| 09/21 | OAK | SEA | | 4-4 | | | | | | | | | | | | | | | |
| 09/22 | OAK | @TEX | | 4-4 | | | | | | | | | | | | | | | |
| 09/23 | OAK | @TEX | | 4-4 | | | | | | | | | | | | | | | |
| 09/24 | OAK | @TEX | | 4-4 | | | | | | | | | | | | | | | |
| 09/26 | OAK | @SEA | | 4-4 | | | | | | | | | | | | | | | |
| 09/28 | OAK | @SEA | | 4-4 | | | | | | | | | | | | | | | |
|
|
");
//-->
CBS Sports Store
|