| Champions Tour Tournament - 2008 |
| Date | Tournament | Pos | Overall Score | Money |
| Aug 29 - 31 | Wal-Mart First Tee Open at Pebble Beach Course: Del Monte Golf Course Club: Del Monte Golf Course | 14(T) | 68-70-73--211 (-5) | $34,685 |
| Aug 22 - 24 | Boeing Greater Seattle Classic Course: TPC of Snoqualmie Ridge Club: TPC of Snoqualmie Ridge | 1 | 69-67-66--202 (-14) | $255,000 |
| Aug 14 - 17 | Jeld-Wen Tradition Course: Crosswater Club Club: Sunriver Resort | 18(T) | 72-70-68-70--280 (-8) | $32,611 |
| Jul 31 - Aug 3 | U.S. Senior Open Course: The Broadmoor GC - East Course Club: The Broadmoor Resort | 12(T) | 67-71-71-75--284 (4) | $53,109 |
| Jul 24 - 27 | Senior Open Championship Course: Royal Troon Club: Royal Troon Golf Club | 16(T) | 76-72-71-70--289 (5) | $24,600 |
| Jul 18 - 20 | 3M Championship Course: TPC of the Twin Cities Club: TPC of the Twin Cities | 6(T) | 68-69-65--202 (-14) | $63,000 |
| Jun 27 - 29 | Commerce Bank Championship Course: Eisenhower Park-Red Course Club: Eisenhower Park | 29(T) | 73-65-72--210 (-3) | $10,864 |
| Jun 20 - 22 | Bank of America Championship Course: Nashawtuc Country Club Club: Nashawtuc Country Club | 20(T) | 63-72-76--211 (-5) | $18,893 |
| May 30 - Jun 1 | Principal Charity Classic Course: Glen Oaks Country Club Club: Glen Oaks Country Club | 30(T) | 73-68-70--211 (-2) | $12,190 |
| May 22 - 25 | Senior PGA Championship Course: Oak Hill Club: Oak Hill Country Club | 13(T) | 75-71-71-76--293 (13) | $36,000 |
| May 16 - 18 | Regions Charity Classic Course: Robert Trent Jones Trail at Ross Bridge Club: Robert Trent Jones Trail at Ross Bridge | 72 | 79-75-72--226 (10) | $1,292 |
| May 2 - 4 | FedEx Kinko's Classic Course: The Hills CC-Hills Course Club: The Hills Country Club | 35(T) | 74-74-70--218 (2) | $9,400 |
| Apr 25 - 27 | Liberty Mutual Legends of Golf Course: The Club at Savannah Harbor Club: Westin Savannah Harbor Resort & Spa | 11(T) | 65-64-66--195 (-21) | $31,375 |
| Apr 18 - 20 | Outback Steakhouse Pro-Am Course: TPC of Tampa Bay Club: TPC of Tampa Bay | 57(T) | 72-75-73--220 (7) | $3,485 |
| Apr 4 - 6 | The Cap Cana Course: Punta Espada GC - Nicklaus Course Club: Punta Espada Golf Club | 56(T) | 80-68-72--220 (4) | $4,100 |
| Mar 28 - 30 | The Ginn Championship Course: Hammock Beach Club: Hammock Beach Golf Club | 14(T) | 71-70-76--217 (1) | $43,750 |
| Mar 14 - 16 | AT&T Champions Classic Course: Valencia Country Club Club: Valencia Country Club | 39(T) | 73-75-73--221 (5) | $8,000 |
| Mar 7 - 9 | Toshiba Senior Classic Course: Newport Beach Country Club Club: Newport Beach Country Club | 49(T) | 70-72-70--212 (-1) | $4,930 |
| Feb 15 - 17 | ACE Group Classic Course: Quail West Club: Quail West Golf Club | 2(T) | 65-72-65--202 (-14) | $117,333 |
| Feb 8 - 10 | Allianz Championship Course: Broken Sound-The Old Course Club: Broken Sound Club | 9(T) | 68-70-68--206 (-10) | $44,550 |
| Jan 25 - 27 | Turtle Bay Championship Course: Turtle Bay Resort-Palmer Course Club: Turtle Bay Resort | 8(T) | 68-73-74--215 (-1) | $40,533 |
| Jan 18 - 20 | MasterCard Championship Course: Hualalai Golf Club Club: Hualalai Golf Club | 35 | 70-76-68--214 (-2) | $12,500 |
| Updated on 9/6/2008 |