| Grand Am Rolex Sports Car Series Results |
| Finish | (Car#) Driver(s), Class, Team/Car, Laps, Speed |
| At Miller Motorsports Park |
| 1 | (91) Jim Matthews, Marc Goossens, Ryan Hunter-Reay; DP; Riley-Matthews Motorsports; Pontiac Riley; 139 laps, 90.858 mph. |
| 2 | (11) Kris Szekeres, Ryan Dalziel, Tomas Enge; DP; Samax; Pontiac Riley; 139. |
| 3 | (75) Colin Braun, Nic Jonsson; DP; Krohn Racing; Pontiac Riley; 139. |
| 4 | (3) Shane Lewis, Eric Lux; DP; Southard Motorsports; Lexus Riley; 139. |
| 5 | (23) Patrick Longm Jorg Bergmeister, Mike Rockenfeller; DP; Ruby Tuesday Championship Racing Team; Porsche Crawford; 139. |
| 6 | (59) Hurley Haywood, JC France, Terry Borcheller; DP; Brumos Porsche/ Kendall; Porsche Riley; 139. |
| 7 | (6) John Pew, Ian James, Henri Zogaib; DP; Playboy; Lexus Riley; 139. |
| 8 | (99) Jon Fogarty, Alex Gurney; DP; Gainsco Racing; Pontiac Riley; 139. |
| 9 | (01) Scott Pruett, Memo Rojas, Salvador Duran; DP; Telmex Chip Ganassi Racing; Lexus Riley; 139. |
| 10 | (60) Mark Patterson, Oswaldo Negri Jr., Justin Wilson; DP; Michael Shank Racing; Lexus Riley; 139. |
| 11 | (61) Brian Frisselle, Mark Wilkins, Burt Frisselle; DP; AIM Autosport; Lexus Riley; 139. |
| 12 | (76) Tracy Krohn, Max Papis; DP; Krohn Racing; Pontiac Riley; 138. |
| 13 | (39) Christian Fittipaldi, Harrison Brix, Richard Antinucci; DP; Crown Royal Cheever Racing-Pontiac; Pontiac Fabcar; 136. |
| 14 | (77) Memo Gidley, Brad Jaeger; DP; Kodak; Ford Doran; 136. |
| 15 | (09) Marc-Antoine Camirand, Doug Goad, Guy Cosmo; DP; Spirit of Daytona Racing; Porsche Fabcar; 135. |
| 16 | (05) Bill Auberlen, Matthew Alhadeff, Joey Hand; DP; Luggage Express Team Sigalsport BMW; BMW Riley; 134. |
| 17 | (19) Dane Cameron, Michael Valiante; DP; Chip Ganassi with Felix Sabates; Lexus Riley; 131. |
| 18 | (07) Paul Edwards, Kelly Collins, Andy Pilgrim; GT; Banner Racing; Pontiac GXP.R; 131. |
| 19 | (85) Dominik Farnbacher, Leh Keen, Ian Baas; GT; Farnbacher Loles Motorsports; Porsche GT3 Cup; 131. |
| 20 | (87) Bryce Miller, Dirk Werner, Wolf Henzler; GT; Farnbacher Loles Motorsports; Porsche GT3 Cup; 130. |
| 21 | (69) David Haskell, Nick Longhi, Jose Armengol; GT; SpeedSource; Mazda RX-8; 130. |
| 22 | (17) Greg Wilkins, Dave Lacey, Tom Papadopoulos, Darren Law; GT; Doncaster Racing; Porsche GT3 Cup; 128. |
| 23 | (26) Carlos de Quesada, Jean-Francois Dumoulin, Kris Wilson, Louis-Philippe Dumoulin; GT; Alegra Motorsports/Fiorano Racing; Porsche GT3 Cup; 128. |
| 24 | (81) Steve Johnson, Andrew Davis, Cort Wagner; GT; Synergy Racing; Porsche GT3 Cup; 127. |
| 25 | (27) Kevin O'Connell, Mike Speakman, Kevin Roush; GT; O'Connell Racing; Porsche GT3 Cup; 127. |
| 26 | (43) Joe Nonnamaker, Will Nonnamaker, Wayne Nonnamaker; GT; Team Sahlen; Corvette; 127. |
| 27 | (40) Joe Foster, Charles Espenlaub, Patrick Dempsey; GT; Hyper Sport; Mazda RX-8; 126. |
| 28 | (30) Drew Staveley, Robert Nearn, Ken Dobson, Jameson Riley; GT; Racers Edge Motorsports; Pontiac GXP.R; 126. |
| 29 | (64) Jim Lowe, Jim Pace, John Potter; GT; TRG; Porsche GT3 Cup; 126. |
| 30 | (56) Bruce Beachman, Michael Fitzgerald, Mark McClure; GT; Beachman Racing; Corvette; 123. |
| 31 | (22) Carlos de Quesada, Jean-Francois Dumoulin, Scooter Gabel, Craig Stanton; GT; Alegra Motorsports/Fiorano Racing; Porsche GT3 Cup; 122. |
| 32 | (57) Marc Bunting, Dominic Cicero II, James Gue; GT; Stevenson Motorsports; Corvette; 121. |
| 33 | (06) Leighton Reese, Tim Lewis Jr.; GT; Banner Racing; Pontiac GXP.R; 119. |
| 34 | (10) Wayne Taylor, Max Angelelli; DP; SunTrust Racing; Pontiac Riley; 116. |
| 35 | (67) John Mayes, Quentin Wahl, Peter Ludwig; GT; TRG; Porsche GT3 Cup; 115. |
| 36 | (21) Lara Tallman, Vesko Kozarov, Keith Rossberg; GT; Matt Connolly Motorsports; Pontiac GTO.R; 114. |
| 37 | (36) Nick DiMeo, Peter Doane; GT; Competition Marketing Motorsports; Pontiac GTO; 111. |
| 38 | (12) Roger Schramm, Justin Bell, Bill Lester; DP; RVO Motorsports; Pontiac Riley; 102. |
| 39 | (58) David Donohue, Darren Law, Buddy Rice; DP; Red Bull/ Brumos Porsche; Porsche Riley; 97. |
| 40 | (62) Steve Pruitt, Rui Aguas, Gunnar Jeannette, James Burke; GT; Corsa Motorsports; Ferrari F430 CH; 81. |
| 41 | (65) Ross Smith, Marco DiLeo, Bryan Sellers; GT; TRG; Porsche GT3 Cup; 63. |
| 42 | (42) Joe Sahlen, Will Nonnamaker; GT; Team Sahlen; Corvette; 40. |
| 43 | (66) Andy Lally, RJ Valentine; GT; TRG; Porsche GT3 Cup; 27. |
| 44 | (31) Seth Ingram, Matt Connolly Motorsports; Pontiac Chase; 0. |
| 45 | (70) Nick Ham; GT; SpeedSource; Mazda RX-8; 0. |
| --- |
| Time of Race: 6 hour, 51 minutes, 46.509 seconds. |
| Caution Flags: Four for 15 laps. |