| Grand Am Rolex Sports Car-Bosch Engineering 250 Results |
| Finish | (Car#) Driver(s), Class, Team/Car, Laps, Speed |
| At Virginia International Raceway |
| 1 | (01) Scott Pruett, Memo Rojas; DP; TELMEX Chip Ganassi with Felix Sabates; Lexus Riley; 77 laps; 96.669 mph. |
| 2 | (2) Henri Zogaib, Ryan Dalziel; DP; SAMAX; BMW Riley; 77. |
| 3 | (91) Jim Matthews, Marc Goossens; DP; Bob Stallings/Riley-Matthews; Pontiac Riley; 77. |
| 4 | (6) John Pew, Ian James; DP; Michael Shank Racing; Ford Riley; 77. |
| 5 | (7) Matt Plumb, Gene Sigal; DP; Rum Bum Racing; BMW Riley; 77. |
| 6 | (61) Brian Frisselle, Mark Wilkins; DP; AIM Autosport; Ford Riley; 77. |
| 7 | (23) Bill Auberlen, Joey Hand; DP; Alex Job Racing; Porsche Crawford; 77. |
| 8 | (47) Burt Frisselle, Gabriele Gardel; DP; Doran Racing; Ford Dallara; 77. |
| 9 | (60) Mark Patterson, Oswaldo Negri Jr.; DP; Michael Shank Racing; Ford Riley; 77. |
| 10 | (3) Shane Lewis, Bill Lester; DP; Southard Motorsports; Lexus Riley; 77. |
| 11 | (19) Jared Beyer, Ricky Taylor, Andy Wallace; DP; Beyer Racing; Ford Crawford; 76. |
| 12 | (75) Tracy Krohn, Eric van de Poele; DP; Krohn Racing; Pontiac Lola; 76. |
| 13 | (59) JC France, Joao Barbosa; DP; Brumos Porsche; Porsche Riley; 76. |
| 14 | (99) Jon Fogarty, Alex Gurney; DP; GAINSCO/Bob Stallings Racing; Pontiac Riley; 76. |
| 15 | (16) Matteo Bobbi, Tom Kimber-Smith; DP; Cheever Racing; Pontiac Coyote; 76. |
| 16 | (57) Robin Liddell, Andrew Davis; GT; Stevenson Motorsports; Pontiac GXP.R; 74. |
| 17 | (76) Nic Jonsson, Ricardo Zonta; DP; Krohn Racing; Pontiac Lola; 74. |
| 18 | (67) Tim George Jr., Spencer Pumpelly; GT; TRG; Porsche GT3 ; 74. |
| 19 | (86) Eric Lux, Leh Keen; GT; Farnbacher Loles Racing; Porsche GT3; 74. |
| 20 | (07) Paul Edwards, Kelly Collins; GT; Banner Racing; Pontiac GXP.R; 74. |
| 21 | (40) Joe Foster, Charles Espenlaub; GT; Hyper Sport; Mazda RX-8; 74. |
| 22 | (06) Leighton Reese; GT; Banner Racing; Pontiac GXP.R; 74. |
| 23 | (10) Max Angelelli, Monaco; Michael Valiante, Vancouver, B.C., Canada; DP; SunTrust Racing; Pontiac Dallara; 73. |
| 24 | (42) Joe Sahlen, Elma, N.Y.; Will Nonnamaker, North Canton, Ohio; GT; Team Sahlen; Corvette; 73. |
| 25 | (69) Emil Assentato, Jeff Segal; GT; SpeedSource; Mazda RX-8; 73. |
| 26 | (72) Lawson Aschenbach, Tim Lewis Jr.; GT; Autohaus Motorsports; Pontiac GXP.R; 73. |
| 27 | (32) Mike Forest, Patrick Barrett; GT; PR1 Motorsports; Pontiac GXP.R; 73. |
| 28 | (70) Sylvain Tremblay, Nick Ham; GT; SpeedSource; Mazda RX-8; 73. |
| 29 | (97) Randy Pobst, James Gue; GT; Stevenson Motorsports; Corvette; 73. |
| 30 | (64) Jim Lowe, Jim Pace; GT; TRG; Porsche GT3; 72. |
| 31 | (80) Patrick Long, David Murry; GT; Synergy Racing; Porsche GT3; 72. |
| 32 | (43) Wayne Nonnamaker, Joe Nonnamaker; GT; Team Sahlen; Corvette; 72. |
| 33 | (29) Roberto Garcia, Scooter Gabel; GT; Alegra Motorsports; Porsche GT3; 72. |
| 34 | (30) Craig Stone, Jameson Riley; GT; Racers Edge Motorsports; Mazda RX-8; 71. |
| 35 | (14) Cory Friedman, Mac McGehee; GT; Autometrics Motorsports; Porsche GT3; 71. |
| 36 | (66) Bryce Miller, Ted Ballou; GT; TRG; Porsche GT3; 71. |
| 37 | (21) Tom Long, Diego Alessi; GT; Matt Connolly Motorsports; Pontiac GTO.R; 71. |
| 38 | (68) RJ Valentine, Bryan Sellers; GT; TRG; Porsche GT3; 70. |
| 39 | (71) Milton Grant, Carey Grant, Kevin Grant; GT; Synergy Racing; Porsche GT3; 66. |
| 40 | (15) Tom Nastasi, Jean-Francois Dumoulin; GT; Blackforest Motorsports; Mustang Cobra GT; 64. |
| 41 | (77) Memo Gidley, Brad Jaeger; DP; Doran Racing; Ford Dallara; 56. |
| 42 | (87) Dirk Werner, Dominik Farnbacher; GT; Farnbacher Loles Racing; Porsche GT3; 51. |
| 43 | (22) Carlos de Quesada, Craig Stanton; GT; Alegra Motorsports; Porsche GT3; 47. |
| 44 | (58) Darren Law, David Donohue; DP; Brumos Porsche; Porsche Riley; 43. |
| 45 | (88) Steve Johnson; GT; Farnbacher Loles Racing; Porsche GT3; 6. |
| --- |
| Time of Race: 2 hour, 36 minutes, 16.758 seconds. |
| Margin of Victory: 0.548 seconds. |
| Caution Flags: Three for 11 laps. |
| Lead Changes: Seven among eight drivers. |
| Lap Leaders: M.Valiante 1-8; J.Matthews 9-12; J.Fogarty 13-30; N.Jonsson 31-45; R.Dalziel 46; M.Wilkins 47; B.Auberlen 48-57; S.Pruett 58-77. |