| American Le Mans-Monterey Sports Car Championships Results |
| Finish | (Start) Driver(s), Car, Laps |
| At Mazda Raceway Laguna Seca |
| 1 | (2) Rinaldo Capello, Allan McNish; Audi R10 TDI Power, 159 laps |
| 2 | (1) Frank Biela, Emanuele Pirro; Audi R10/TDI Power, 159. |
| 3 | (88) Nicola Minassian, Harold Primat, Creation CAO6/H-01/Judd, 159. |
| 4 | (7) Lucas Luhr, Romain Dumas; Porsche RS Spyder, 159. |
| 5 | (6) Sascha Maassen, Timo Bernhard; Porsche RS Spyder, 158. |
| 6 | (16) James Weaver, Chris Dyson; Lola B06/10/AER, 158. |
| 7 | (15) Stefan Johansson, Johnny Mowlem; Zytek 06S/Zytek, 157. |
| 8 | (009) Stephane Sarrazin, Pedro Lamy; Aston Martin DBR9, 153. |
| 9 | (4) Oliver Gavin, Olivier Beretta; Corvette C6-R, 153. |
| 10 | (3) Ron Fellows, Johnny O`Connell; Corvette C6-R, 152. |
| 11 | (007) Tomas Enge, Darren Turner; Aston Martin DBR9, 152. |
| 12 | (37) Clint Field, Liz Halliday, Jon Field; Lola B05 40/AER, 151. |
| 13 | (62) Stephane Ortelli, Mika Salo; Ferrari 430 GT Berlinetta, 149. |
| 14 | (31) Jorg Bergmeister, MikePeterson, Patrick Long; Porsche 911 GT3 RSR, 149. |
| 15 | (8) Jamie Bach, Guy Cosmo; Courage C-65/Mazda, 149. |
| 16 | (23) Mike Rockenfeller, Marcel Tiemann; Porsche 911 GT3 RSR, 148. |
| 17 | (44) Darren Law, Seth Neiman; Porsche 911 GT3 RSR, 147. |
| 18 | (51) Gunnar Jeannette, Tom Milner; Panoz Esperante GTLM/Ford, 146. |
| 19 | (45) Johannes van Overbeek, Wolf Henzler; Porsche 911 GT3 RSR, 141. |
| 20 | (61) Andrea Bertolini, Maurizio Mediani; Ferrari 430 GT Berlinetta, 140. |
| 21 | (21) Bill Auberlen, Joey Hand; BMW E46 M3, 139. |
| 22 | (76) Stuart Moseley, Michael Vergers; Radical SR9/AER, 134. |
| 23 | (12) Micahel Lewis, John Graham, Bryan Willman; Lola EX257/AER, 128. |
| 24 | (19) Gunnar van der Steur, Ben Devlin, Adam Pecorari; Radical SR9/AER, 100, mechanical. |
| 25 | (22) Justin Marks, Bryan Sellers, Ian James; BMW E46 M3, 80, suspension. |
| 26 | (27) Fredy Lienhard, Didier Theys; Lola R05/40/Judd, 78, accident. |
| 27 | (50) Scott Maxwell, David Brabham; Panoz Esperante GTLM/Ford, 76, accident. |
| --- |
| Time of Race: 4 hours, 45.954 seconds. |
| Margin of victory: 18.579 seconds. |
| Caution Flags: 5 for 31 laps. |
| Lead Changes: 12 among six cars. |
|